Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Tue. 2/28 | Fri. 3/3 | Wed. 3/8 | Thu. 3/9 | Wed. 3/15 |
vs. Fres W 94-80 Box | Recap |
@ ColoSt L 84-92 Box | Recap |
vs. Wyo W 87-76 Box | Recap |
@ UtahSt L 76-91 Box | Recap |
vs. UtVaU L 69-83 Box | Recap |
Harmon's 32 lead Utah Valley over New Mexico 83-69 in NIT | |
ALBUQUERQUE, N.M. (AP) Justin Harmon's 32 points led Utah Valley over New Mexico 83-69 on Wednesday night in the NIT. Harmon shot 13 for 20 (2 for 4 from 3-point range) and 4 of 6 from the free-throw line for the Wolverines (26-8). Tim Fuller added 14 points while shooting 6 of 9 from the field and 2 for 3 from the foul line, and grabbed 10 rebounds. Trey Woodbury recorded 10 points, eight rebounds and seven assists and was 4-of-13 shooting (2 for 6 from distance). Morris Udeze led the Lobos (22-12) in scoring, finishing with 18 points and 19 rebounds. Jaelen House added 14 points, five assists and four steals for New Mexico. In addition, Josiah Allick had nine points, eight rebounds and two blocks. MORE |
Leaders | |||||
Points: | J. Mashburn Jr. | 19.1 | |||
Rebounds: | M. Udeze | 9.6 | |||
Assists: | J. House | 4.7 | |||
FG%: | M. Udeze | 61.0% | |||
FT%: | J. House | 85.3% | |||
3P%: | J. House | 37.7% | |||
Steals: | J. House | 2.7 | |||
Blocks: | E. Kuac | 1.0 |
Mountain West Standings | ||
Conference | Overall | |
W-L | W-L | |
18 San Diego State | 15-3 | 31-6 |
Utah State | 13-5 | 26-9 |
Boise State | 13-5 | 24-10 |
Nevada | 12-6 | 22-11 |
San Jose State | 10-8 | 21-14 |
New Mexico | 8-10 | 22-12 |
UNLV | 7-11 | 19-13 |
Colorado State | 6-12 | 15-18 |
Fresno State | 6-12 | 11-20 |
Air Force | 5-13 | 14-18 |
Wyoming | 4-14 | 9-22 |
View Full Standings |
Offense (Rank) | |||||
Points: | 80.9 (11) | ||||
Rebounds: | 9.8 (207) | ||||
Assists: | 13.7 (133) | ||||
FG%: | 48.1% (18) | ||||
FT%: | 73.9% (98) | ||||
3P%: | 35.2% (119) |
Defense (Rank) | |||||
Points: | 74.3 (298) | ||||
Rebounds: | 27.3 (27) | ||||
Assists: | 14.2 (294) | ||||
FG%: | 43.6% (170) | ||||
FT%: | 69.5% (69) | ||||
3P%: | 33.5% (163) |