Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
1 | Troy Baxter | F | 6-9 | 200 | Sr | Tallahassee, FL |
24 | Elijah Bowens | G | 5-11 | 170 | Jr | Bowie, MD |
44 | Jamar Brown | F | 6-9 | 250 | Sr | Harlem, NY |
2 | Isaiah Burke | G | 6-1 | 180 | Jr | Bowie, MD |
3 | Mohamed Camara | G | 6-5 | 180 | Jr | Baltimore, MD |
15 | Tahj-Malik Campbell | G | 6-5 | 180 | So | Philadelphia, PA |
5 | Sherwyn Devonish | G | 6-1 | 192 | Jr | Bladensburg, MD |
0 | Lagio Grantsaan | F | 6-8 | 235 | Sr | Utrecht, Netherlands |
25 | Troy Holston | F | 6-4 | 197 | Sr | Tampa, FL |
4 | Naseem Khalid | G | 6-2 | 180 | Fr | Sumter, SC |
23 | Josiah Marable | F | 6-9 | 280 | Fr | Washington, DC |
13 | LaPri McCray-Pace | G | 6-4 | 218 | Sr | Philadelphia, PA |
11 | Malik Miller | G | 6-4 | 191 | Jr | Washington, DC |
55 | Trevor Moore | G | 6-5 | 195 | Jr | Whitney, TX |
10 | Victor Okafor | F | 6-8 | 230 | Sr | Greenbelt, MD |
21 | Peter Sorber | F | 6-8 | 260 | So | Trenton, NJ |
12 | Thai're Vance | G | 6-2 | 188 | So | Silver Spring, MD |
32 | Chad Venning | F | 6-10 | 280 | Fr | Brooklyn, NY |
20 | De'Torrion Ware | G | 6-4 | 200 | Jr | Hopkinsville, KY |
14 | Sharone Wright | G | 6-5 | 185 | Jr | Macon, GA |
Head Coach: Kevin Broadus