Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
33 | Franklin Agunanne | F | 6-9 | 245 | Jr | Abuja, Nigeria |
45 | Will Alcock | F | 6-7 | 205 | Jr | Zionsville, IN |
35 | Damezi Anderson | F | 6-7 | 225 | Jr | South Bend, IN |
2 | Jake Baughman | G | 6-3 | 180 | Sr | Bloomington, IL |
5 | Keith Clemons | G | 6-1 | 180 | Sr | Norcross, GA |
24 | Tate Hall | G/F | 6-6 | 220 | Sr | Greenfield, IN |
13 | Baylor Hebb | G | 6-2 | 170 | Fr | Colleyville, TX |
22 | Jacob Hutson | C | 6-10 | 240 | Fr | Edina, MN |
31 | Sami Ismail | G | 6-1 | 182 | Jr | Orland Park, IL |
23 | Cooper Kaifes | G | 6-3 | 195 | So | Shawnee, KS |
12 | Marquise Kennedy | G | 6-1 | 175 | So | Chicago, IL |
25 | Cameron Krutwig | C | 6-9 | 255 | Sr | Algonquin, IL |
4 | Braden Norris | G | 6-0 | 180 | So | Hilliard, OH |
30 | Aher Uguak | F | 6-7 | 225 | Sr | Edmonton, AB |
10 | Tom Welch | F | 6-8 | 220 | So | Naperville, IL |
1 | Lucas Williamson | G | 6-4 | 205 | Sr | Chicago, IL |
0 | Paxson Wojcik | G | 6-4 | 185 | So | Charleston, SC |
Head Coach: Porter Moser