Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Fri. 3/4 | Thu. 3/10 | Fri. 3/11 | Sat. 3/12 | Wed. 3/16 |
vs. Buff W 70-65 Box | Recap |
vs. Mia-O W 85-75 Box | Recap |
vs. Ohio W 67-61 Box | Recap |
vs. Akron L 55-75 Box | Recap |
@ SoUt L 79-83 Box | Recap |
Southern Utah beats Kent State in The Basketball Classic | |
CEDAR CITY, Utah (AP) Dre Marin had 27 points as Southern Utah narrowly defeated Kent State 83-79 in the first round of The Basketball Classic on Wednesday night. Marin made 7 of 10 3-pointers. John Knight III had 14 points for Southern Utah (21-11). Jason Spurgin added 13 points and Harrison Butler had 11 points. MORE |
Leaders | |||||
Points: | S. Carry | 17.9 | |||
Rebounds: | M. Jacobs | 7.5 | |||
Assists: | S. Carry | 4.8 | |||
FG%: | S. Carry | 43.1% | |||
FT%: | S. Carry | 78.5% | |||
3P%: | S. Carry | 35.3% | |||
Steals: | M. Jacobs | 1.5 | |||
Blocks: | J. Hamilton | 1.2 |
Mid-American Standings | ||
Conference | Overall | |
W-L | W-L | |
Toledo | 17-3 | 26-8 |
Kent State | 16-4 | 23-11 |
Ohio | 14-6 | 25-10 |
Akron | 14-6 | 24-10 |
Buffalo | 13-6 | 19-11 |
Ball State | 9-10 | 14-17 |
Miami (OH) | 8-12 | 14-18 |
Central Michigan | 6-12 | 7-23 |
Bowling Green | 6-14 | 13-18 |
Northern Illinois | 6-14 | 9-21 |
Eastern Michigan | 5-15 | 10-21 |
Western Michigan | 4-16 | 8-23 |
View Full Standings |
Offense (Rank) | |||||
Points: | 71.3 (164) | ||||
Rebounds: | 10.4 (140) | ||||
Assists: | 12.4 (214) | ||||
FG%: | 44.1% (175) | ||||
FT%: | 74.6% (79) | ||||
3P%: | 33.3% (211) |
Defense (Rank) | |||||
Points: | 65.2 (56) | ||||
Rebounds: | 25.5 (151) | ||||
Assists: | 11.7 (103) | ||||
FG%: | 41.2% (56) | ||||
FT%: | 69.7% (84) | ||||
3P%: | 31.2% (58) |