Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Wed. 2/23 | Sat. 2/26 | Thu. 3/3 | Sat. 3/5 | Tue. 3/8 |
vs. NoFla W 71-39 Box | Recap |
@ FGCU L 69-76 Box | Recap |
vs. CenArk W 79-69 Box | Recap |
@ JacSt W 54-51 Box | Recap |
@ Bellar L 72-77 Box | Recap |
Joe Williams, coached Jacksonville to NCAA title game, dies | |
Joe Williams, who coached Artis Gilmore and tiny Jacksonville University to the 1970 NCAA Tournament championship game against mighty UCLA, died Saturday. He was 88. Williams, who also coached at Furman and Florida State, died in Enterprise, Mississippi, while in hospice care after a lengthy battle with cancer, his son Joe Williams Jr. said. The Dolphins were one of the true Cinderella teams in NCAA Tournament history. Led by the 7-foot-2 Gilmore and unranked to start the season, they beat Western Kentucky, Iowa, Kentucky and St. Bonaventure on their way to the championship game. They scored more than 100 points 18 times that season, including three times in the tournament. MORE |
Leaders | |||||
Points: | B. Workman | 9.8 | |||
Rebounds: | O. Osifo | 5.9 | |||
Assists: | J. Davis | 2.0 | |||
FG%: | No qualifiers | ||||
FT%: | No qualifiers | ||||
3P%: | K. Nolan | 36.6% | |||
Steals: | K. Nolan | 1.4 | |||
Blocks: | B. Workman | 0.4 |
Atlantic Sun Standings | ||
Conference | Overall | |
W-L | W-L | |
East | ||
Liberty | 12-4 | 22-11 |
Jacksonville | 11-5 | 21-10 |
FGCU | 10-6 | 22-12 |
Kennesaw State | 7-9 | 13-18 |
North Florida | 7-9 | 11-20 |
Stetson | 5-11 | 11-19 |
West | ||
Jacksonville State | 13-3 | 21-11 |
Bellarmine | 11-5 | 20-13 |
Central Arkansas | 7-9 | 11-20 |
Lipscomb | 6-10 | 14-19 |
Eastern Kentucky | 5-11 | 13-18 |
North Alabama | 2-14 | 9-21 |
View Full Standings |
Offense (Rank) | |||||
Points: | 67.1 (281) | ||||
Rebounds: | 10.9 (101) | ||||
Assists: | 12.5 (207) | ||||
FG%: | 45.0% (116) | ||||
FT%: | 70.8% (205) | ||||
3P%: | 34.7% (117) |
Defense (Rank) | |||||
Points: | 59.3 (4) | ||||
Rebounds: | 25.6 (144) | ||||
Assists: | 10.1 (17) | ||||
FG%: | 39.6% (22) | ||||
FT%: | 72.0% (205) | ||||
3P%: | 29.5% (18) |