Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Sat. 3/4 | Wed. 3/8 | Fri. 3/10 | Sat. 3/11 | Fri. 3/17 |
@ Rider W 80-78 Box | Recap |
vs. MSM W 74-54 Box | Recap |
vs. Nia W 71-59 Box | Recap |
vs. Marist W 76-55 Box | Recap |
@ UConn L 63-87 Box | Recap |
Pitino on St. John's: 'You don’t buy houses without looking' | |
ALBANY, N.Y. (AP) Rick Pitino insists he doesn't know his next move. He did give a pretty good hint about what's under consideration. After the 70-year-old Hall of Famer's 13th-seeded Iona team was knocked out of the NCAA Tournament by UConn on Friday, he addressed speculation that St. John's is targeting him as its next coach. He also said he didn't know if he had coached his last game with the Gaels. MORE |
Leaders | |||||
Points: | W. Clayton Jr. | 16.8 | |||
Rebounds: | N. Junior Joseph | 9.3 | |||
Assists: | D. Jenkins | 4.9 | |||
FG%: | N. Junior Joseph | 55.0% | |||
FT%: | W. Clayton Jr. | 95.3% | |||
3P%: | W. Clayton Jr. | 43.1% | |||
Steals: | W. Clayton Jr. | 1.8 | |||
Blocks: | N. Junior Joseph | 1.5 |
Metro Atlantic Athletic Standings | ||
Conference | Overall | |
W-L | W-L | |
Iona | 17-3 | 27-8 |
Rider | 13-7 | 16-14 |
Quinnipiac | 11-9 | 20-12 |
Siena | 11-9 | 17-15 |
Niagara | 10-10 | 16-15 |
Manhattan | 10-10 | 12-18 |
Fairfield | 9-11 | 13-18 |
Mount St. Mary's | 8-12 | 13-20 |
Canisius | 8-12 | 10-20 |
Saint Peter's | 7-13 | 14-18 |
Marist | 6-14 | 13-20 |
View Full Standings |
Offense (Rank) | |||||
Points: | 76.0 (74) | ||||
Rebounds: | 11.1 (90) | ||||
Assists: | 14.9 (53) | ||||
FG%: | 45.9% (89) | ||||
FT%: | 73.2% (119) | ||||
3P%: | 36.2% (71) |
Defense (Rank) | |||||
Points: | 65.6 (50) | ||||
Rebounds: | 24.5 (206) | ||||
Assists: | 12.2 (136) | ||||
FG%: | 41.1% (40) | ||||
FT%: | 70.5% (129) | ||||
3P%: | 29.7% (12) |