Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Fri. 2/24 | Sat. 2/25 | Thu. 3/2 | Sat. 3/4 | Thu. 3/9 |
vs. CalRv L 52-54 Box | Recap |
vs. UC-Irv W 72-67 Box | Recap |
@ CS-Nr W 81-55 Box | Recap |
@ UC-SB L 61-81 Box | Recap |
@ CSF L 60-62 Box | Recap |
CSU Fullerton beats Hawaii 62-60 in OT in Big West tourney | |
HENDERSON, Nev. (AP) Max Jones scored 18 points, three in the overtime, as CSU Fullerton took down Hawaii 62-60 on Thursday night in the Big West Conference Tournament. Jones added six rebounds for the Titans (19-12). Latrell Wrightsell Jr. scored 14 points and added 10 rebounds. Tory San Antonio shot 4 of 8 from the field and 2 for 3 from the line to finish with 11 points. The Titans picked up their seventh straight win. Samuta Avea led the way for the Rainbow Warriors (22-11) with 19 points and 10 rebounds. Noel Coleman added 14 points and seven rebounds for Hawaii. In addition, JoVon McClanahan finished with 12 points and five assists. MORE |
Leaders | |||||
Points: | N. Coleman | 12.2 | |||
Rebounds: | K. Hepa | 6.6 | |||
Assists: | J. McClanahan | 3.5 | |||
FG%: | No qualifiers | ||||
FT%: | N. Coleman | 86.5% | |||
3P%: | K. Hepa | 38.7% | |||
Steals: | N. Coleman | 1.0 | |||
Blocks: | B. da Silva | 1.0 |
Big West Standings | ||
Conference | Overall | |
W-L | W-L | |
UC Santa Barbara | 15-5 | 27-8 |
UC Irvine | 15-5 | 23-12 |
UC Riverside | 14-6 | 22-12 |
Cal State Fullerton | 12-6 | 20-13 |
Hawaii | 13-7 | 22-11 |
UC Davis | 11-8 | 18-14 |
Long Beach State | 11-9 | 17-16 |
Bakersfield | 6-14 | 11-22 |
UC San Diego | 5-13 | 10-20 |
CSUN | 4-16 | 7-25 |
Cal Poly | 1-18 | 8-25 |
View Full Standings |
Offense (Rank) | |||||
Points: | 66.9 (301) | ||||
Rebounds: | 9.7 (213) | ||||
Assists: | 11.1 (326) | ||||
FG%: | 42.9% (278) | ||||
FT%: | 74.7% (60) | ||||
3P%: | 33.0% (245) |
Defense (Rank) | |||||
Points: | 61.8 (14) | ||||
Rebounds: | 25.6 (112) | ||||
Assists: | 7.7 (1) | ||||
FG%: | 40.5% (23) | ||||
FT%: | 74.2% (305) | ||||
3P%: | 29.4% (10) |