Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Wed. 2/23 | Sun. 2/27 | Wed. 3/2 | Sat. 3/5 | Thu. 3/10 |
@ VCU L 66-72 Box | Recap |
vs. GW W 69-62 Box | Recap |
@ Dav L 62-73 Box | Recap |
vs. UMass L 80-83 Box | Recap |
@ Ford L 49-54 Box | Recap |
Ohams scores 20 to lead Fordham past George Mason in A10 | |
WASHINGTON (AP) Chuba Ohams had 20 points and 16 rebounds as eight-seeded Fordham beat ninth-seeded George Mason 54-49 in the Atlantic 10 Conference tournament's second round on Thursday. Antrell Charlton had 11 points and seven rebounds for Fordham (16-15). Abdou Tsimbila added 10 rebounds. Josh Oduro had 11 points, 10 rebounds and three blocks for the Patriots (14-16). Ronald Polite III added 10 points. Davonte Gaines had 10 rebounds. MORE |
Leaders | |||||
Points: | J. Oduro | 17.7 | |||
Rebounds: | D. Gaines | 8.1 | |||
Assists: | X. Johnson | 4.6 | |||
FG%: | J. Oduro | 52.9% | |||
FT%: | D. Gaines | 76.1% | |||
3P%: | D. Cooper | 40.9% | |||
Steals: | X. Johnson | 1.1 | |||
Blocks: | J. Oduro | 1.7 |
Atlantic 10 Standings | ||
Conference | Overall | |
W-L | W-L | |
Davidson | 15-3 | 27-7 |
VCU | 14-4 | 22-10 |
Dayton | 14-4 | 24-11 |
St. Bonaventure | 12-5 | 23-10 |
Saint Louis | 12-6 | 23-12 |
Richmond | 10-8 | 24-13 |
George Washington | 8-9 | 12-18 |
Fordham | 8-10 | 16-16 |
George Mason | 7-9 | 14-16 |
Massachusetts | 7-11 | 15-17 |
Rhode Island | 5-12 | 15-16 |
La Salle | 5-13 | 11-19 |
Saint Joseph's | 5-13 | 11-19 |
Duquesne | 1-16 | 6-24 |
View Full Standings |
Offense (Rank) | |||||
Points: | 70.7 (184) | ||||
Rebounds: | 8.4 (288) | ||||
Assists: | 14.1 (97) | ||||
FG%: | 44.6% (137) | ||||
FT%: | 69.4% (258) | ||||
3P%: | 35.8% (61) |
Defense (Rank) | |||||
Points: | 68.5 (158) | ||||
Rebounds: | 26.5 (83) | ||||
Assists: | 12.0 (127) | ||||
FG%: | 42.3% (127) | ||||
FT%: | 73.2% (274) | ||||
3P%: | 34.4% (242) |