Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
20 | Bitumba Baruti | G | 6-7 | 230 | Sr | Kinshasa, Congo |
32 | Charles Coleman | F/C | 7-0 | 240 | So | Boston, MA |
21 | Ludgy Debaut | C | 7-0 | 245 | Jr | Les Abymes, France |
3 | Noah Farrakhan | G | 6-2 | 170 | Fr | Newark, NJ |
1 | Jayden Gardner | F | 6-7 | 235 | Jr | Wake Forest, NC |
10 | Tyrie Jackson | G | 6-2 | 210 | Sr | Tifton, GA |
33 | Miles James | G | 6-6 | 210 | Jr | Inglewood, CA |
13 | Ian Jones | G | 6-3 | 200 | Sr | Lillington, NC |
42 | David Kasanganay | G | 6-2 | 190 | Jr | Charlotte, NC |
Brenden Kelly | G | 5-9 | 160 | Fr | Clark, NJ | |
44 | Edra Luster | F/C | 7-0 | 245 | Sr | Oakland, CA |
11 | J.J. Miles | G | 6-7 | 220 | Sr | Garysburg, NC |
2 | Tristen Newton | G | 6-5 | 200 | So | El Paso, TX |
0 | Derrick Quansah | F/C | 6-11 | 225 | Fr | Cape Coast, Ghana |
12 | Tremont Robinson-White | G | 6-1 | 190 | Jr | Little Rock, AR |
25 | Samson Strickland | F | 6-5 | 220 | Jr | Wilson, NC |
4 | Brandon Suggs | G/F | 6-6 | 205 | So | Powder Springs, GA |
24 | Evan Umstead | G | 6-0 | 195 | Sr | Cary, NC |
Head Coach: Joe Dooley