Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
13 | James Berry III | G | 6-5 | 175 | Fr | Clinton, MD |
31 | Justin Connolly | F | 6-7 | 210 | Jr | Melrose, MA |
1 | Khalief Crawford | G | 6-1 | 195 | Sr | Linden, NJ |
10 | Jaylen Davis | G | 6-3 | 195 | Fr | Queens, NY |
3 | Mykel Derring | G | 6-2 | 180 | So | Boston, MA |
0 | Malik Edmead | G | 5-10 | 165 | Fr | Deer Park, NY |
0 | Juvaris Hayes | G | 6-0 | 195 | Sr | Paterson, NJ |
4 | Ethan Helwig | G | 6-4 | 205 | Fr | Chicago, IL |
15 | Ryan Isaacson | F | 6-8 | 200 | Fr | Willowbrook, IL |
34 | Aaron Jaynes | F | 6-6 | 220 | So | Framingham, MA |
14 | Devin Jensen | G/F | 6-5 | 220 | Sr | Brielle, NJ |
15 | Idris Joyner | F | 6-5 | 230 | Sr | Plainfield, NJ |
13 | Jaleel Lord | G | 6-4 | 170 | Sr | Jersey City, NJ |
24 | Jordan McKoy | G | 6-5 | 180 | So | Westwood, NJ |
11 | Ryan Miller | G | 6-2 | 195 | Jr | Weston, MA |
22 | Jordan Minor | F | 6-8 | 240 | So | Kingston, MA |
23 | Ziggy Reid | G/F | 6-6 | 235 | So | Baltimore, MD |
5 | Mikey Watkins | G | 5-11 | 175 | Jr | Roselle, NJ |
Head Coach: Joe Gallo