Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Sat. 2/19 | Thu. 2/24 | Sat. 2/26 | Sun. 3/6 | Mon. 3/7 |
vs. WestIl W 78-65 Box | Recap |
@ UMKC L 63-72 Box | Recap |
@ OrRob W 92-87 Box | Recap |
@ UMKC W 74-61 Box | Recap |
@ SDakSt L 60-83 Box | Recap |
S. Dakota St. routs South Dakota 83-60 in Summit semifinal | |
SIOUX FALLS, S.D. (AP) Douglas Wilson had 21 points as South Dakota State romped past South Dakota 83-60 in the Summit League Conference Tourney semifinals on Monday night. Baylor Scheierman had 18 points for South Dakota State (29-4). Zeke Mayo added 13 points. Luke Appel had eight rebounds. South Dakota State scored 28 points in the second half, a season low for the team. MORE |
Leaders | |||||
Points: | K. Perrott-Hunt | 15.0 | |||
Rebounds: | H. Goodrick | 7.2 | |||
Assists: | M. Archambault | 2.3 | |||
FG%: | No qualifiers | ||||
FT%: | M. Archambault | 92.4% | |||
3P%: | M. Archambault | 39.4% | |||
Steals: | M. Archambault | 1.2 | |||
Blocks: | M. Archambault | 0.5 |
Summit League Standings | ||
Conference | Overall | |
W-L | W-L | |
South Dakota State | 18-0 | 30-5 |
North Dakota State | 13-5 | 23-10 |
Oral Roberts | 12-6 | 19-12 |
Kansas City | 12-6 | 19-12 |
South Dakota | 11-7 | 19-12 |
Western Illinois | 7-11 | 16-16 |
Denver | 7-11 | 11-21 |
St. Thomas (MN) | 4-14 | 10-20 |
Omaha | 4-14 | 5-25 |
North Dakota | 2-16 | 6-25 |
View Full Standings |
Offense (Rank) | |||||
Points: | 75.1 (68) | ||||
Rebounds: | 9.0 (252) | ||||
Assists: | 11.9 (265) | ||||
FG%: | 46.6% (46) | ||||
FT%: | 75.0% (70) | ||||
3P%: | 37.4% (25) |
Defense (Rank) | |||||
Points: | 70.9 (229) | ||||
Rebounds: | 25.5 (154) | ||||
Assists: | 9.6 (9) | ||||
FG%: | 45.3% (288) | ||||
FT%: | 72.1% (219) | ||||
3P%: | 36.2% (322) |