Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Sat. 2/26 | Fri. 3/4 | Sat. 3/5 | Tue. 3/15 | Mon. 3/21 |
vs. G-Webb W 72-70 Box | Recap |
vs. ChSou W 72-62 Box | Recap |
@ Lngwd L 70-79 Box | Recap |
@ App W 80-74 Box | Recap |
@ USA L 79-83 Box | Recap |
South Alabama beats USC Upstate in The Basketball Classic | |
MOBILE, Ala. (AP) Javon Franklin had a career-high 28 points as South Alabama edged past South Carolina Upstate 83-79 in the second round of The Basketball Classic on Monday night. Franklin hit 10 of 12 shots and converted 8 of 10 free throws. Tyrell Jones had 13 points for South Alabama (21-11). Kayo Goncalves and Marshall Kearing each had 10 points. MORE |
Leaders | |||||
Points: | B. Mozone | 15.8 | |||
Rebounds: | B. Mozone | 5.7 | |||
Assists: | D. White | 3.9 | |||
FG%: | B. Mozone | 44.6% | |||
FT%: | No qualifiers | ||||
3P%: | J. Gainey | 49.3% | |||
Steals: | J. Gainey | 1.2 | |||
Blocks: | J. Aldrich | 0.9 |
Big South Standings | ||
Conference | Overall | |
W-L | W-L | |
Longwood | 15-1 | 26-7 |
Winthrop | 14-2 | 23-9 |
Gardner-Webb | 11-5 | 18-13 |
USC Upstate | 10-6 | 15-17 |
Campbell | 8-8 | 16-13 |
UNC Asheville | 8-8 | 17-15 |
High Point | 7-9 | 14-18 |
Radford | 7-9 | 11-18 |
North Carolina A&T | 6-10 | 12-20 |
Hampton | 5-11 | 9-19 |
Presbyterian | 4-12 | 12-20 |
Charleston Southern | 1-15 | 6-25 |
View Full Standings |
Offense (Rank) | |||||
Points: | 71.5 (161) | ||||
Rebounds: | 7.8 (321) | ||||
Assists: | 13.7 (130) | ||||
FG%: | 44.7% (135) | ||||
FT%: | 75.6% (48) | ||||
3P%: | 36.5% (47) |
Defense (Rank) | |||||
Points: | 73.2 (284) | ||||
Rebounds: | 24.9 (212) | ||||
Assists: | 13.9 (281) | ||||
FG%: | 43.9% (211) | ||||
FT%: | 70.0% (91) | ||||
3P%: | 32.8% (147) |