Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Fri. 2/19 | Sat. 2/20 | Fri. 2/26 | Sat. 2/27 | Thu. 3/11 |
@ UC-SB L 66-71 Box | Recap |
@ UC-SB L 44-63 Box | Recap |
vs. CS-Nr W 84-58 Box | Recap |
vs. CS-Nr L 87-90 Box | Recap |
@ UCDav L 56-58 Box | Recap |
Manjon's layup helps UC Davis beat CSUB in Big West quarters | |
LAS VEGAS (AP) Ezra Manjon scored 16 points, including the go-ahead layup with a second to play, and UC Davis beat CSU Bakersfield 58-56 on Thursday night in the Big West Conference Tournament. Fourth-seeded UC Davis (10-7) plays No. 1 seed UC Santa Barbara in the semifinals Friday. Taze Moore made a layup to make it 56-all with 20 seconds remaining but Manjon answered with a reverse layup. MORE |
Leaders | |||||
Points: | J. Edler-Davis | 9.3 | |||
Rebounds: | R. Readus | 5.8 | |||
Assists: | C. Perry | 3.9 | |||
FG%: | No qualifiers | ||||
FT%: | No qualifiers | ||||
3P%: | J. Edler-Davis | 37.7% | |||
Steals: | T. Moore | 1.3 | |||
Blocks: | R. Readus | 0.8 |
Big West Standings | ||
Conference | Overall | |
W-L | W-L | |
UC Santa Barbara | 13-3 | 22-5 |
UC Irvine | 10-4 | 18-9 |
UC Riverside | 8-4 | 14-8 |
UC Davis | 6-4 | 10-8 |
Bakersfield | 9-7 | 15-11 |
Hawaii | 9-9 | 11-10 |
Cal State Fullerton | 5-7 | 6-10 |
CSUN | 5-9 | 9-13 |
Long Beach State | 4-8 | 6-12 |
Cal Poly | 1-15 | 4-20 |
UC San Diego | 0-0 | 7-10 |
View Full Standings |
Offense (Rank) | |||||
Points: | 69.7 (216) | ||||
Rebounds: | 13.4 (9) | ||||
Assists: | 14.0 (110) | ||||
FG%: | 44.7% (130) | ||||
FT%: | 71.4% (160) | ||||
3P%: | 35.3% (104) |
Defense (Rank) | |||||
Points: | 64.0 (33) | ||||
Rebounds: | 23.5 (296) | ||||
Assists: | 12.0 (92) | ||||
FG%: | 42.7% (146) | ||||
FT%: | 70.6% (167) | ||||
3P%: | 34.3% (221) |