Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2020-21 | 2021-22
Schedule
Date | Opponent | Time | TV | Result |
11/95:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | vs. Tennessee State | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | W 82 - 73 | |
11/132:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST | at Jacksonville State | 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST | L 47 - 70 | |
11/164:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | at Cincinnati | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | ESP+ | L 66 - 89 |
11/2112:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST | at UAB | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST | ESP+ | L 41 - 86 |
11/242:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST | at Western Kentucky | 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST | L 62 - 88 | |
12/84:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | at North Alabama | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | L 45 - 56 | |
12/114:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | at Samford | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | L 50 - 52 | |
12/144:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | at Troy | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | L 57 - 66 | |
12/1810:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST | at Indiana State | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST | L 43 - 67 | |
12/234:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | at Georgia Tech | Postponed | ACCN | |
12/305:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | at Lipscomb | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | L 63 - 66 | |
1/36:08 PM PT7:08 PM MT8:08 PM CT9:08 PM ET2:08 PM GMT10:08 PM 北京时间7:08 PM MST9:08 PM EST | at Arkansas-Pine Bluff | 6:08 PM PT7:08 PM MT8:08 PM CT9:08 PM ET2:08 PM GMT10:08 PM 北京时间7:08 PM MST9:08 PM EST | W 70 - 50 | |
1/56:06 PM PT7:06 PM MT8:06 PM CT9:06 PM ET2:06 PM GMT10:06 PM 北京时间7:06 PM MST9:06 PM EST | at Mississippi Valley State | 6:06 PM PT7:06 PM MT8:06 PM CT9:06 PM ET2:06 PM GMT10:06 PM 北京时间7:06 PM MST9:06 PM EST | W 72 - 67 | |
1/82:33 PM PT3:33 PM MT4:33 PM CT5:33 PM ET10:33 PM GMT6:33 PM 北京时间3:33 PM MST5:33 PM EST | vs. Alcorn State | 2:33 PM PT3:33 PM MT4:33 PM CT5:33 PM ET10:33 PM GMT6:33 PM 北京时间3:33 PM MST5:33 PM EST | L 71 - 78 | |
1/105:26 PM PT6:26 PM MT7:26 PM CT8:26 PM ET1:26 PM GMT9:26 PM 北京时间6:26 PM MST8:26 PM EST | vs. Jackson State | 5:26 PM PT6:26 PM MT7:26 PM CT8:26 PM ET1:26 PM GMT9:26 PM 北京时间6:26 PM MST8:26 PM EST | W 60 - 58 | |
1/152:30 PM PT3:30 PM MT4:30 PM CT5:30 PM ET10:30 PM GMT6:30 PM 北京时间3:30 PM MST5:30 PM EST | at Alabama State | 2:30 PM PT3:30 PM MT4:30 PM CT5:30 PM ET10:30 PM GMT6:30 PM 北京时间3:30 PM MST5:30 PM EST | L 55 - 59 | |
1/224:28 PM PT5:28 PM MT6:28 PM CT7:28 PM ET12:28 PM GMT8:28 PM 北京时间5:28 PM MST7:28 PM EST | at Texas Southern | 4:28 PM PT5:28 PM MT6:28 PM CT7:28 PM ET12:28 PM GMT8:28 PM 北京时间5:28 PM MST7:28 PM EST | L 44 - 78 | |
1/245:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST | at Prairie View A&M | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST | L 48 - 72 | |
1/292:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST | vs. Florida A&M | 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST | L 60 - 65 | |
1/315:27 PM PT6:27 PM MT7:27 PM CT8:27 PM ET1:27 PM GMT9:27 PM 北京时间6:27 PM MST8:27 PM EST | vs. Bethune-Cookman | 5:27 PM PT6:27 PM MT7:27 PM CT8:27 PM ET1:27 PM GMT9:27 PM 北京时间6:27 PM MST8:27 PM EST | W 67 - 52 | |
2/53:30 PM PT4:30 PM MT5:30 PM CT6:30 PM ET11:30 PM GMT7:30 PM 北京时间4:30 PM MST6:30 PM EST | at Southern University | 3:30 PM PT4:30 PM MT5:30 PM CT6:30 PM ET11:30 PM GMT7:30 PM 北京时间4:30 PM MST6:30 PM EST | L 64 - 73 | |
2/76:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST | at Grambling State | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST | ESPN-U | L 50 - 58 |
2/122:29 PM PT3:29 PM MT4:29 PM CT5:29 PM ET10:29 PM GMT6:29 PM 北京时间3:29 PM MST5:29 PM EST | vs. Mississippi Valley State | 2:29 PM PT3:29 PM MT4:29 PM CT5:29 PM ET10:29 PM GMT6:29 PM 北京时间3:29 PM MST5:29 PM EST | W 94 - 92 | |
2/145:32 PM PT6:32 PM MT7:32 PM CT8:32 PM ET1:32 PM GMT9:32 PM 北京时间6:32 PM MST8:32 PM EST | vs. Arkansas-Pine Bluff | 5:32 PM PT6:32 PM MT7:32 PM CT8:32 PM ET1:32 PM GMT9:32 PM 北京时间6:32 PM MST8:32 PM EST | W 74 - 69 | |
2/191:20 PM PT2:20 PM MT3:20 PM CT4:20 PM ET9:20 PM GMT5:20 PM 北京时间2:20 PM MST4:20 PM EST | at Bethune-Cookman | 1:20 PM PT2:20 PM MT3:20 PM CT4:20 PM ET9:20 PM GMT5:20 PM 北京时间2:20 PM MST4:20 PM EST | W 62 - 60 | |
2/215:13 PM PT6:13 PM MT7:13 PM CT8:13 PM ET1:13 PM GMT9:13 PM 北京时间6:13 PM MST8:13 PM EST | at Florida A&M | 5:13 PM PT6:13 PM MT7:13 PM CT8:13 PM ET1:13 PM GMT9:13 PM 北京时间6:13 PM MST8:13 PM EST | W 71 - 63 | |
2/262:30 PM PT3:30 PM MT4:30 PM CT5:30 PM ET10:30 PM GMT6:30 PM 北京时间3:30 PM MST5:30 PM EST | vs. Alabama State | 2:30 PM PT3:30 PM MT4:30 PM CT5:30 PM ET10:30 PM GMT6:30 PM 北京时间3:30 PM MST5:30 PM EST | W 80 - 65 | |
3/35:22 PM PT6:22 PM MT7:22 PM CT8:22 PM ET1:22 PM GMT9:22 PM 北京时间6:22 PM MST8:22 PM EST | vs. Grambling State | 5:22 PM PT6:22 PM MT7:22 PM CT8:22 PM ET1:22 PM GMT9:22 PM 北京时间6:22 PM MST8:22 PM EST | W 71 - 63 | |
3/52:51 PM PT3:51 PM MT4:51 PM CT5:51 PM ET10:51 PM GMT6:51 PM 北京时间3:51 PM MST5:51 PM EST | vs. Southern University | 2:51 PM PT3:51 PM MT4:51 PM CT5:51 PM ET10:51 PM GMT6:51 PM 北京时间3:51 PM MST5:51 PM EST | L 49 - 50 | |
3/106:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET2:30 PM GMT10:30 PM 北京时间7:30 PM MST9:30 PM EST | vs. Florida A&M* | 6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET2:30 PM GMT10:30 PM 北京时间7:30 PM MST9:30 PM EST | W 61 - 56 | |
3/116:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET2:30 PM GMT10:30 PM 北京时间7:30 PM MST9:30 PM EST | vs. Alcorn State* | 6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET2:30 PM GMT10:30 PM 北京时间7:30 PM MST9:30 PM EST | L 64 - 69 |
* - Neutral Location