Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
35 | Tremere Brown | F | 6-8 | 210 | So | Phenix City, AL |
23 | Anjay Cortez | F | 6-8 | 185 | Fr | Charlotte, NC |
10 | Garrett Hicks | G | 6-0 | 160 | So | Madison, AL |
30 | Brandon Houston | F | 6-7 | 235 | Sr | Birmingham, AL |
5 | Jalen Johnson | F | 6-7 | 230 | So | Indianapolis, IN |
11 | Abba Lawal | C | 7-0 | 210 | Fr | Kaduna, Nigeria |
24 | Eric Lee | G | 6-4 | 195 | Fr | Tampa, FL |
2 | Brandon Miller | G | 6-0 | 170 | Sr | Huntsville, AL |
1 | Myles Parker | F | 6-7 | 210 | Jr | Huntsville, AL |
12 | Brandon Powell | G/F | 6-3 | 205 | Jr | Huntsville, AL |
22 | London Riley | G | 6-3 | 175 | Fr | Atlanta, GA |
15 | Dailin Smith | G/F | 6-6 | 185 | Fr | Colorado springs, CO |
0 | Jevon Tatum | G | 6-1 | 180 | Fr | Snellville, GA |
3 | Cameron Tucker | G | 6-1 | 170 | So | Birmingham, AL |
20 | EJ Williams | C | 6-10 | 275 | So | Middletown, OH |
Head Coach: Dylan Howard