Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Wed. 2/16 | Sat. 2/19 | Wed. 2/23 | Sat. 2/26 | Fri. 3/4 |
vs. Furman L 85-103 Box | Recap |
vs. Mercer W 69-65 Box | Recap |
@ UNCG L 64-73 Box | Recap |
vs. VMI W 82-73 Box | Recap |
@ Mercer L 53-81 Box | Recap |
Mercer rolls past Western Carolina in SoCon tournament | |
ASHEVILLE, N.C. (AP) Kamar Robertson recorded 16 points and 12 rebounds to lead Mercer to an 81-53 win over Western Carolina in the first round of the Southern Conference Tourney on Friday night. James Glisson III had 13 points for Mercer (16-16). Jalen Johnson added 11 points. Felipe Haase had 10 points. Nick Robinson had 14 points and 12 rebounds for the Catamounts (11-21). Vonterius Woolbright added 11 points and six rebounds. Cam Bacote had 11 points. MORE |
Leaders | |||||
Points: | N. Robinson | 14.7 | |||
Rebounds: | N. Robinson | 7.3 | |||
Assists: | N. Robinson | 3.0 | |||
FG%: | No qualifiers | ||||
FT%: | N. Robinson | 77.2% | |||
3P%: | J. Petrakis | 34.5% | |||
Steals: | T. McCray | 1.1 | |||
Blocks: | J. Petrakis | 0.6 |
Southern Standings | ||
Conference | Overall | |
W-L | W-L | |
Chattanooga | 14-4 | 27-8 |
Furman | 12-6 | 22-12 |
Samford | 10-8 | 21-11 |
Wofford | 10-8 | 19-13 |
UNCG | 9-9 | 17-15 |
VMI | 9-9 | 16-16 |
Mercer | 8-10 | 16-17 |
East Tennessee State | 7-11 | 15-17 |
Citadel | 6-12 | 13-18 |
Western Carolina | 5-13 | 11-21 |
View Full Standings |
Offense (Rank) | |||||
Points: | 70.7 (188) | ||||
Rebounds: | 11.7 (56) | ||||
Assists: | 12.9 (180) | ||||
FG%: | 40.2% (338) | ||||
FT%: | 67.3% (314) | ||||
3P%: | 31.9% (271) |
Defense (Rank) | |||||
Points: | 77.3 (339) | ||||
Rebounds: | 25.9 (124) | ||||
Assists: | 14.4 (302) | ||||
FG%: | 44.4% (248) | ||||
FT%: | 72.0% (209) | ||||
3P%: | 35.7% (307) |