Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Sat. 2/27 | Sun. 3/7 | Fri. 3/12 | Sat. 3/13 | Fri. 3/19 |
@ Auburn L 72-77 Box | Recap |
vs. Fla W 65-54 Box | Recap |
vs. Fla W 78-66 Box | Recap |
@ Ala L 68-73 Box | Recap |
vs. OreSt L 56-70 Box | Recap |
Tennessee forward John Fulkerson returning for 6th season | |
KNOXVILLE, Tenn. (AP) Forward John Fulkerson announced Friday he is returning to Tennessee for his sixth season, using the extra year of eligibility granted by the NCAA because of the coronavirus pandemic. Fulkerson informed Tennessee of his decision and shared it on social media with a video. The native of Kingsport, Tennessee, didn't get to play in the NCAA Tournament in the Volunteers' first-round loss to Oregon State. He had a concussion and facial fracture after taking two elbows to the face from Gators forward Omar Payne in a win over Florida in the Southeastern Conference Tournament. MORE |
Leaders | |||||
Points: | J. Springer | 12.5 | |||
Rebounds: | J. James | 6.5 | |||
Assists: | S. Vescovi | 3.1 | |||
FG%: | No qualifiers | ||||
FT%: | J. Springer | 81.0% | |||
3P%: | S. Vescovi | 37.3% | |||
Steals: | J. James | 1.4 | |||
Blocks: | Y. Pons | 1.8 |
Southeastern Standings | ||
Conference | Overall | |
W-L | W-L | |
5 Alabama | 16-2 | 26-7 |
10 Arkansas | 13-4 | 25-7 |
LSU | 11-6 | 19-10 |
Tennessee | 10-7 | 18-9 |
Florida | 9-7 | 15-10 |
Ole Miss | 10-8 | 16-12 |
Missouri | 8-8 | 16-10 |
Kentucky | 8-9 | 9-16 |
Mississippi State | 8-10 | 18-15 |
Georgia | 7-11 | 14-12 |
Auburn | 7-11 | 13-14 |
South Carolina | 4-12 | 6-15 |
Texas A&M | 2-8 | 8-10 |
Vanderbilt | 3-13 | 9-16 |
View Full Standings |
Offense (Rank) | |||||
Points: | 71.9 (155) | ||||
Rebounds: | 10.9 (103) | ||||
Assists: | 14.9 (71) | ||||
FG%: | 43.9% (183) | ||||
FT%: | 74.6% (56) | ||||
3P%: | 33.1% (206) |
Defense (Rank) | |||||
Points: | 63.5 (27) | ||||
Rebounds: | 25.0 (215) | ||||
Assists: | 10.3 (19) | ||||
FG%: | 40.1% (19) | ||||
FT%: | 72.8% (269) | ||||
3P%: | 32.4% (100) |