Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Wed. 3/10 | Thu. 3/11 | Fri. 3/19 | Sun. 3/21 | Sat. 3/27 |
vs. NCSU W 89-68 Box | Recap |
@ UVa L 69-72 Box | Recap |
@ SDSU W 78-62 Box | Recap |
@ WVU W 75-72 Box | Recap |
@ Hou L 46-62 Box | Recap |
Family affair: Jimmy Boeheim to play for his dad at Syracuse | |
Jimmy Boeheim is going home. Poised to graduate from Cornell in May and with one year of college eligibility left, Jim Boeheim's oldest son announced Friday on social media that he's transferring to Syracuse. He will play as a graduate student for his father and alongside his younger brother Buddy after three seasons with the Big Red. "It's definitely a relief. I just want to hoop," Jimmy said on a Zoom call as he recalled telling his parents of his recent decision. "He (his dad) tried to contain it a little bit, but you could easily tell how excited he was. My mom's in the background, screaming, crying. It was just really special. MORE |
Leaders | |||||
Points: | B. Boeheim | 17.8 | |||
Rebounds: | Q. Guerrier | 8.4 | |||
Assists: | J. Girard III | 3.5 | |||
FG%: | Q. Guerrier | 49.3% | |||
FT%: | M. Dolezaj | 85.3% | |||
3P%: | B. Boeheim | 38.3% | |||
Steals: | K. Richmond | 1.6 | |||
Blocks: | A. Griffin | 1.6 |
Atlantic Coast Standings | ||
Conference | Overall | |
W-L | W-L | |
15 Virginia | 13-4 | 18-7 |
14 Florida State | 11-4 | 18-7 |
25 Virginia Tech | 9-4 | 15-7 |
Georgia Tech | 11-6 | 17-9 |
Clemson | 10-6 | 16-8 |
North Carolina | 10-6 | 18-11 |
Louisville | 8-5 | 13-7 |
Syracuse | 9-7 | 18-10 |
North Carolina State | 9-8 | 14-11 |
Duke | 9-9 | 13-11 |
Notre Dame | 7-11 | 11-15 |
Pittsburgh | 6-10 | 10-12 |
Miami (FL) | 4-15 | 10-17 |
Wake Forest | 3-15 | 6-16 |
Boston College | 2-11 | 4-16 |
View Full Standings |
Offense (Rank) | |||||
Points: | 74.8 (83) | ||||
Rebounds: | 10.3 (139) | ||||
Assists: | 15.0 (64) | ||||
FG%: | 44.2% (173) | ||||
FT%: | 78.2% (16) | ||||
3P%: | 35.0% (121) |
Defense (Rank) | |||||
Points: | 70.1 (177) | ||||
Rebounds: | 25.1 (201) | ||||
Assists: | 17.3 (340) | ||||
FG%: | 41.0% (51) | ||||
FT%: | 74.2% (306) | ||||
3P%: | 31.8% (78) |