Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
10 | Yor Anei | F | 6-10 | 220 | Jr | Overland Park, KS |
5 | Emmanuel Bandoumel | G | 6-4 | 180 | Jr | Quebec City, PQ |
25 | Ethan Chargois | F | 6-9 | 235 | Sr | Tulsa, OK |
3 | Kendric Davis | G | 5-11 | 180 | Jr | Houston, TX |
14 | William Douglas | G | 6-5 | 193 | Jr | Memphis, TN |
1 | Feron Hunt | F | 6-8 | 195 | Jr | DeSoto, TX |
22 | Isiah Jasey | F | 6-10 | 250 | Sr | Killeen, TX |
0 | Tyson Jolly | G | 6-4 | 190 | Sr | Muskogee, OK |
33 | Darius McBride | G | 6-4 | 190 | Fr | Cedar Park, TX |
2 | Darius McNeill | G | 6-3 | 185 | Jr | Houston, TX |
24 | Everett Ray | F | 6-7 | 220 | Jr | Irving, TX |
4 | Charles Smith IV | G | 6-5 | 185 | So | Atlanta, GA |
23 | Alex Tabor Jr. | G | 6-2 | 175 | So | Charlotte, NC |
21 | Jahmar Young Jr. | F | 6-9 | 215 | So | Oak Cliff, TX |
Head Coach: Tim Jankovich