Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Sat. 2/25 | Mon. 2/27 | Sat. 3/4 | Wed. 3/8 | Thu. 3/9 |
vs. UVa W 71-63 Box | Recap |
@ FlaSt W 77-66 Box | Recap |
vs. Duke L 57-62 Box | Recap |
vs. BC W 85-61 Box | Recap |
@ UVa L 59-68 Box | Recap |
North Carolina slides from preseason No. 1 to no NCAA bid | |
North Carolina started the year at No. 1 only to miss the NCAA Tournament. And that was enough for the Tar Heels to call it a season. The Tar Heels on Sunday officially became the first top-ranked team in The Associated Press preseason poll to miss March Madness since the field's expansion to 64 teams in 1985. Shortly after the NCAA field of 68 teams was revealed, the school announced it had “chosen not to participate” in the NIT to end its season. In a statement, coach Hubert Davis said the focus all season had been for the team to reach its potential and have another shot at the NCAA title that had eluded the Tar Heels in last March's magical run to the championship game. Instead, as Davis said, the season “wasn't what we had hoped for.” MORE |
Leaders | |||||
Points: | C. Love | 16.7 | |||
Rebounds: | A. Bacot | 10.4 | |||
Assists: | R. Davis | 3.2 | |||
FG%: | A. Bacot | 55.4% | |||
FT%: | R. Davis | 88.1% | |||
3P%: | R. Davis | 36.2% | |||
Steals: | L. Black | 1.3 | |||
Blocks: | P. Nance | 1.1 |
Atlantic Coast Standings | ||
Conference | Overall | |
W-L | W-L | |
16 Miami (FL) | 15-5 | 27-7 |
14 Virginia | 15-5 | 25-8 |
12 Duke | 14-6 | 27-9 |
Clemson | 14-6 | 23-11 |
Pittsburgh | 14-6 | 24-12 |
North Carolina State | 12-8 | 23-11 |
North Carolina | 11-9 | 20-13 |
Wake Forest | 10-10 | 19-14 |
Syracuse | 10-10 | 17-15 |
Boston College | 9-11 | 16-17 |
Virginia Tech | 8-12 | 19-15 |
Florida State | 7-13 | 9-23 |
Georgia Tech | 6-14 | 15-18 |
Notre Dame | 3-17 | 11-21 |
Louisville | 2-18 | 4-28 |
View Full Standings |
Offense (Rank) | |||||
Points: | 76.2 (68) | ||||
Rebounds: | 11.2 (82) | ||||
Assists: | 12.0 (273) | ||||
FG%: | 43.4% (253) | ||||
FT%: | 74.2% (81) | ||||
3P%: | 31.2% (330) |
Defense (Rank) | |||||
Points: | 70.9 (205) | ||||
Rebounds: | 28.3 (8) | ||||
Assists: | 11.2 (69) | ||||
FG%: | 43.4% (152) | ||||
FT%: | 70.8% (142) | ||||
3P%: | 33.0% (121) |