Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Tue. 2/22 | Sat. 2/26 | Mon. 2/28 | Sat. 3/5 | Wed. 3/9 |
@ UtahSt L 56-81 Box | Recap |
vs. AF W 69-65 Box | Recap |
@ Fres L 68-71 Box | Recap |
vs. UNLV W 76-67 Box | Recap |
@ Nevada L 72-79 Box | Recap |
Nevada beats New Mexico 79-72 in MWC tourney | |
LAS VEGAS (AP) Grant Sherfield had 27 points and 10 rebounds as Nevada defeated New Mexico 79-72 in the first round of the Mountain West Conference tournament on Wednesday. Desmond Cambridge Jr. had 14 points for Nevada (13-17). Warren Washington added 11 points and eight rebounds. Will Baker had 10 points. Jaelen House had 19 points and seven assists for the Lobos (13-19). Jamal Mashburn Jr. added 15 points and Javonte Johnson had 14 points. MORE |
Leaders | |||||
Points: | J. Mashburn Jr. | 18.2 | |||
Rebounds: | J. Allen-Tovar | 5.0 | |||
Assists: | J. House | 4.5 | |||
FG%: | J. Mashburn Jr. | 42.7% | |||
FT%: | J. House | 88.9% | |||
3P%: | K. Jenkins | 34.5% | |||
Steals: | J. House | 2.2 | |||
Blocks: | G. Muscadin | 1.6 |
Mountain West Standings | ||
Conference | Overall | |
W-L | W-L | |
23 Boise State | 15-3 | 27-8 |
24 Colorado State | 14-4 | 25-6 |
San Diego State | 13-4 | 23-9 |
Wyoming | 13-5 | 25-9 |
UNLV | 10-8 | 18-14 |
Fresno State | 8-9 | 23-13 |
Utah State | 8-10 | 18-16 |
Nevada | 6-12 | 13-18 |
New Mexico | 5-12 | 13-19 |
Air Force | 4-13 | 11-18 |
San Jose State | 1-17 | 8-23 |
View Full Standings |
Offense (Rank) | |||||
Points: | 74.3 (88) | ||||
Rebounds: | 8.8 (267) | ||||
Assists: | 11.8 (273) | ||||
FG%: | 43.5% (212) | ||||
FT%: | 75.0% (68) | ||||
3P%: | 34.4% (142) |
Defense (Rank) | |||||
Points: | 75.3 (319) | ||||
Rebounds: | 25.2 (187) | ||||
Assists: | 14.1 (286) | ||||
FG%: | 45.6% (300) | ||||
FT%: | 73.3% (280) | ||||
3P%: | 32.5% (129) |