Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
3 | Nick Guadarrama | F | 6-5 | 250 | Jr | Newington, CT |
5 | Josh Hopkins | G | 6-5 | 210 | Sr | Greensboro, NC |
14 | Bryce Johnson | G | 6-3 | 185 | So | Weare, NH |
10 | Nick Johnson | G | 6-4 | 200 | Fr | Bronx, NY |
23 | Chris Lester | F | 6-6 | 230 | Sr | Barrington, IL |
24 | Jayden Martinez | F | 6-7 | 215 | Jr | Cibolo, TX |
15 | Tayler Mattos | C | 6-11 | 240 | Jr | New London, NH |
1 | Marque Maultsby | G | 6-3 | 165 | Jr | Raleigh, NC |
0 | K.J. McClurg | G | 6-4 | 185 | Fr | Morgantown, WV |
22 | Qon Murphy | G | 6-5 | 195 | Jr | Charlotte, NC |
13 | Meekness Payne | F | 6-8 | 215 | Jr | Phoenix, AZ |
2 | Sean Sutherlin | G | 6-5 | 200 | Sr | New Brighton, MN |
11 | Blondeau Tchoukuiegno | G | 6-2 | 190 | Fr | Montreal, PQ |
4 | Jon Willeman | G | 6-2 | 170 | Fr | Lebanon, NH |
Head Coach: Bill Herrion