Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
5 | Jake Boggs | G | 6-7 | 190 | So | Charlotte, NC |
32 | John Bowen | F | 6-7 | 200 | Sr | Bladenboro, NC |
23 | Ja'Juan Carr | G | 6-2 | 180 | Fr | Rocky Point, NC |
24 | Imajae Dodd | F | 6-6 | 255 | So | Snow Hill, NC |
15 | De'Marcus Elliott | G | 6-0 | 180 | Fr | Fuquay-Varina, NC |
12 | Jay Estime' | G | 6-5 | 185 | Sr | Lilburn, GA |
0 | Ty Gadsden | G | 6-1 | 165 | Sr | Charlotte, NC |
10 | Jamahri Harvey | G | 6-5 | 175 | Fr | Fayetteville, NC |
22 | Brent Jenkins | G | 6-5 | 190 | Jr | Elizabeth City, NC |
4 | Mike Okauru | G | 6-3 | 185 | Sr | Raleigh, NC |
2 | Shykeim Phillips | G | 6-0 | 170 | So | Winterville, NC |
14 | Joe Pridgen | G | 6-5 | 210 | So | Winchendon, MA |
30 | Jaylen Sims | G | 6-6 | 195 | Jr | Charlotte, NC |
13 | Ian Steere | F | 6-9 | 245 | Jr | Sanford, NC |
1 | Brian Tolefree | G | 6-5 | 195 | Jr | Lawrence, KS |
Head Coach: Takayo Siddle