Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
10 | Braelon Bush | G | 5-6 | 155 | Fr | Silsbee, TX |
2 | Keyshawn Feazell | F | 6-9 | 235 | Sr | New Hebron, MS |
22 | Harwin Francois | G | 6-4 | 190 | Jr | Fort Myers, FL |
1 | Jeremy Harrell | F | 6-8 | 240 | Sr | Pickens, MS |
20 | Jordan Henderson | F | 6-8 | 195 | Fr | Katy, TX |
11 | Myles Hutchinson | G | 6-1 | 180 | Sr | Abbeville, LA |
0 | Dru Kuxhausen | G | 6-0 | 180 | Sr | Scottsbluff, NE |
45 | Ra'Shawn Langston | G | 6-3 | 200 | Sr | Little Rock, AR |
12 | A.J. Lawson | G | 6-5 | 215 | Sr | Bryan, TX |
24 | Chris Orlina | F | 6-6 | 185 | Sr | Norfolk, VA |
5 | Evan Palmquist | G | 6-4 | 185 | Fr | Houston, TX |
13 | Luis Rivas | G | 6-5 | 190 | Jr | Guadalajara, Mexico |
23 | Carlos Rosario | F | 6-8 | 220 | Sr | Santo Domingo, Dominican Republic |
15 | Zach Scott | G | 6-4 | 175 | Jr | Miami, FL |
31 | Colson Snider | G | 5-11 | 165 | Fr | Lake Charles, LA |
3 | Collin Warren | G | 6-4 | 190 | Fr | Houston, TX |
Head Coach: Heath Schroyer