Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Wed. 3/2 | Sat. 3/5 | Thu. 3/10 | Fri. 3/11 | Fri. 3/18 |
@ Ark L 76-77 Box | Recap |
vs. Ala W 80-77 Box | Recap |
vs. Missou W 76-68 Box | Recap |
@ Ark L 67-79 Box | Recap |
vs. IaSt L 54-59 Box | Recap |
New LSU coach McMahon undaunted by specter of sanctions | |
BATON ROUGE, La. (AP) New LSU coach Matt McMahon brushed aside the specter of possible NCAA sanctions for the program he agreed to take over this week, or how they might affect his ability to build on his already formidable career coaching record. "I couldn't tell you anything about my career record. That's not why I coach," McMahon asserted at his formal introduction at LSU on Wednesday. "I coach to make an impact on people ... to be of service to young people. That's what I'm going to continue to do, and we'll do a lot of winning along the way." McMahon, who went 154-67 during the previous seven seasons at Murray State, said his appreciation for LSU's basketball history and the university's overall high profile in major college sports made the offer to coach the Tigers a "once-in-a-lifetime opportunity for me." MORE |
Leaders | |||||
Points: | T. Eason | 16.9 | |||
Rebounds: | D. Days | 7.8 | |||
Assists: | E. Gaines | 2.9 | |||
FG%: | T. Eason | 52.1% | |||
FT%: | T. Eason | 80.3% | |||
3P%: | D. Days | 35.0% | |||
Steals: | E. Gaines | 2.1 | |||
Blocks: | T. Eason | 1.1 |
Southeastern Standings | ||
Conference | Overall | |
W-L | W-L | |
8 Auburn | 15-3 | 28-6 |
5 Tennessee | 14-4 | 27-8 |
7 Kentucky | 14-4 | 26-8 |
17 Arkansas | 13-5 | 28-9 |
Texas A&M | 9-9 | 27-13 |
LSU | 9-9 | 22-12 |
Florida | 9-9 | 20-14 |
South Carolina | 9-9 | 18-13 |
Alabama | 9-9 | 19-14 |
Mississippi State | 8-10 | 18-16 |
Vanderbilt | 7-11 | 19-17 |
Missouri | 5-13 | 12-21 |
Ole Miss | 4-14 | 13-19 |
Georgia | 1-17 | 6-26 |
View Full Standings |
Offense (Rank) | |||||
Points: | 72.6 (132) | ||||
Rebounds: | 12.1 (29) | ||||
Assists: | 12.7 (186) | ||||
FG%: | 43.8% (197) | ||||
FT%: | 73.1% (123) | ||||
3P%: | 31.6% (279) |
Defense (Rank) | |||||
Points: | 63.4 (30) | ||||
Rebounds: | 24.9 (210) | ||||
Assists: | 11.4 (76) | ||||
FG%: | 38.6% (7) | ||||
FT%: | 69.0% (55) | ||||
3P%: | 28.2% (4) |