Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Tue. 2/28 | Sat. 3/4 | Tue. 3/7 | Wed. 3/8 | Thu. 3/9 |
@ Dayton L 53-77 Box | Recap |
vs. Ly-Il L 73-76 Box | Recap |
vs. URI W 73-56 Box | Recap |
@ Duq W 81-70 Box | Recap |
@ Ford L 61-69 Box | Recap |
Quisenberry's 22 lead Fordham past La Salle in A-10 tourney | |
NEW YORK (AP) Darius Quisenberry had 22 points in Fordham's 69-61 win against La Salle on Thursday night in the Atlantic 10 Conference Tournament. Quisenberry also contributed six rebounds for the Rams (25-7). Khalid Moore scored 20 points while shooting 6 for 14 (2 for 5 from 3-point range) and 6 of 8 from the free throw line, and added 11 rebounds. Will Richardson was 4 of 7 shooting (2 for 4 from distance) to finish with 10 points. The Explorers (15-19) were led in scoring by Khalil Brantley, who finished with 18 points and seven assists. Jhamir Brickus added 13 points for La Salle. MORE |
Leaders | |||||
Points: | K. Brantley | 14.3 | |||
Rebounds: | F. Drame | 5.3 | |||
Assists: | K. Brantley | 4.1 | |||
FG%: | No qualifiers | ||||
FT%: | K. Brantley | 74.7% | |||
3P%: | J. Nickelberry | 40.1% | |||
Steals: | K. Brantley | 1.6 | |||
Blocks: | R. Jocius | 0.9 |
Atlantic 10 Standings | ||
Conference | Overall | |
W-L | W-L | |
VCU | 15-3 | 27-8 |
Fordham | 12-6 | 25-8 |
Dayton | 12-6 | 22-12 |
Saint Louis | 12-6 | 21-12 |
George Mason | 11-7 | 20-13 |
Duquesne | 10-8 | 20-13 |
George Washington | 10-8 | 16-16 |
Davidson | 8-10 | 16-16 |
Saint Joseph's | 8-10 | 16-17 |
St. Bonaventure | 8-10 | 14-18 |
Richmond | 7-11 | 15-18 |
La Salle | 7-11 | 15-19 |
Massachusetts | 6-12 | 15-16 |
Rhode Island | 5-13 | 9-22 |
Loyola Chicago | 4-14 | 10-21 |
View Full Standings |
Offense (Rank) | |||||
Points: | 69.8 (217) | ||||
Rebounds: | 11.3 (73) | ||||
Assists: | 12.0 (271) | ||||
FG%: | 42.4% (297) | ||||
FT%: | 69.3% (277) | ||||
3P%: | 34.2% (174) |
Defense (Rank) | |||||
Points: | 72.6 (258) | ||||
Rebounds: | 24.5 (206) | ||||
Assists: | 13.4 (227) | ||||
FG%: | 45.0% (268) | ||||
FT%: | 68.6% (41) | ||||
3P%: | 34.5% (237) |