Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
11 | Dontaie Allen | G | 6-6 | 198 | Fr | Falmouth, KY |
2 | Devin Askew | G | 6-3 | 198 | Fr | Sacramento, CA |
3 | Brandon Boston Jr. | G | 6-7 | 185 | Fr | Norcross, GA |
12 | Keion Brooks Jr. | F | 6-7 | 205 | So | Fort Wayne, IN |
14 | Brennan Canada | F | 6-6 | 198 | So | Mount Sterling, KY |
5 | Terrence Clarke | G | 6-7 | 194 | Fr | Boston, MA |
15 | Isaac DeGregorio | G | 5-10 | 170 | Fr | Pittsburgh, PA |
21 | Cam'Ron Fletcher | F | 6-6 | 215 | Fr | St. Louis, MO |
23 | Isaiah Jackson | F | 6-10 | 206 | Fr | Pontiac, MI |
10 | Davion Mintz | G | 6-3 | 196 | Sr | Charlotte, NC |
20 | Zan Payne | G/F | 6-4 | 215 | So | Lexington, KY |
30 | Olivier Sarr | F | 7-0 | 237 | Sr | Toulouse, France |
0 | Jacob Toppin | F | 6-9 | 194 | So | Brooklyn, NY |
34 | Oscar Tshiebwe | F | 6-9 | 260 | So | Lubumbashi, DR Congo |
55 | Lance Ware | F | 6-9 | 223 | Fr | Camden, NJ |
25 | Kareem Watkins | G | 5-8 | 145 | Fr | Camden, NJ |
13 | Riley Welch | G | 6-0 | 185 | Sr | Littleton, CO |
Head Coach: John Calipari