Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Wed. 2/23 | Sat. 2/26 | Wed. 3/2 | Sat. 3/5 | Tue. 3/8 |
vs. VaTech L 58-62 Box | Recap |
@ ND L 56-90 Box | Recap |
@ Clem L 65-68 Box | Recap |
vs. BC W 82-78 Box | Recap |
@ Lou L 74-84 Box | Recap |
West helps Louisville oust Georgia Tech in ACC tourney 84-74 | |
NEW YORK (AP) Jarrod West made two clutch 3-pointers late, scoring 20 points and adding four steals, to help Louisville hold off a furious rally by Georgia Tech in an 84-74 victory in the first round of the ACC tournament on Tuesday. Kyle Sturdivant knotted the score at 11 with a layup before the game got away from Georgia Tech. Sydney Curry made the second of two foul shots to give the Cardinals the lead, El Ellis made four straight free throws and Noah Locke hit a jumper and a 3-pointer to push the lead to 25-15 with 8:23 remaining in the half. The lead grew to 45-28 at intermission. Ellis hit a 3-pointer to extend the Louisville lead to 67-40 with 12:07 left, but Michael Devoe scored eight straight points in a 19-0 run to pull the Yellow Jackets within 67-59 at the 6:47 mark. A layup by Malik Williams ended Louisville's 5:47 scoring drought and pushed its lead back to 10. MORE |
Leaders | |||||
Points: | M. Devoe | 17.9 | |||
Rebounds: | J. Usher | 6.5 | |||
Assists: | M. Devoe | 3.1 | |||
FG%: | J. Usher | 47.8% | |||
FT%: | M. Devoe | 73.3% | |||
3P%: | M. Devoe | 36.5% | |||
Steals: | B. Parham | 1.5 | |||
Blocks: | R. Howard | 0.7 |
Atlantic Coast Standings | ||
Conference | Overall | |
W-L | W-L | |
9 Duke | 16-4 | 32-7 |
North Carolina | 15-5 | 29-10 |
Notre Dame | 15-5 | 24-11 |
Miami (FL) | 14-6 | 26-11 |
Wake Forest | 13-7 | 25-10 |
Virginia | 12-8 | 21-14 |
Virginia Tech | 11-9 | 23-13 |
Florida State | 10-10 | 17-14 |
Syracuse | 9-11 | 16-17 |
Clemson | 8-12 | 17-16 |
Louisville | 6-14 | 13-19 |
Boston College | 6-14 | 13-20 |
Pittsburgh | 6-14 | 11-21 |
Georgia Tech | 5-15 | 12-20 |
North Carolina State | 4-16 | 11-21 |
View Full Standings |
Offense (Rank) | |||||
Points: | 68.6 (241) | ||||
Rebounds: | 8.9 (260) | ||||
Assists: | 13.7 (122) | ||||
FG%: | 44.1% (172) | ||||
FT%: | 69.8% (242) | ||||
3P%: | 35.3% (91) |
Defense (Rank) | |||||
Points: | 70.8 (225) | ||||
Rebounds: | 25.1 (193) | ||||
Assists: | 14.9 (323) | ||||
FG%: | 43.6% (196) | ||||
FT%: | 71.9% (195) | ||||
3P%: | 31.5% (65) |