Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
5 | Chris Austin | G | 6-4 | 205 | So | Pasadena, CA |
45 | Peter Burquest | G | 6-1 | 165 | Sr | Cincinnati, OH |
13 | Yame Butler | G | 6-5 | 190 | Fr | Greenbelt, MD |
2 | Jalen Cobb | G | 6-1 | 165 | Jr | Atlanta, GA |
0 | Cameron Cohn | G | 6-4 | 175 | So | Houston, TX |
4 | Julian Dozier | G | 5-10 | 170 | Fr | Detroit, MI |
14 | Albe Evans | G | 5-11 | 160 | Fr | Schuylkill Haven, PA |
30 | Onyi Eyisi | F | 6-9 | 225 | Jr | Napa Valley, CA |
21 | Josh Navarro | G | 5-10 | 170 | Sr | Carolina, Puerto Rico |
1 | Chuba Ohams | F | 6-9 | 210 | Sr | Bronx, NY |
10 | Ty Perry | G | 6-3 | 215 | Jr | Boston, MA |
12 | Luka Radovich | F | 6-5 | 200 | Jr | Cresskill, NJ |
20 | Ivan Raut | F | 6-7 | 204 | Sr | Kotor, Montenegro |
25 | Alec Rodriguez | G | 5-10 | 170 | So | Miami, FL |
3 | Kyle Rose | G | 6-3 | 185 | So | Upper Marlboro, MD |
23 | Lazar Skoric | G | 6-3 | 190 | Jr | Belgrade, Serbia |
22 | Joel Soriano | F | 6-11 | 250 | So | Yonkers, NY |
15 | Mason Williams | G | 6-4 | 184 | So | Voorhees, NJ |
Head Coach: Jeff Neubauer