Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
15 | James Ametepe | F | 6-5 | 210 | Jr | Accre, Ghana |
20 | Bernie Andre | F | 6-6 | 210 | Sr | North Miami Beach, FL |
1 | Isaiah Banks | G | 6-5 | 180 | Sr | Conyers, GA |
11 | Tevin Brewer | G | 5-8 | 160 | Jr | Fort Smith, AR |
0 | Dimon Carrigan | F | 6-9 | 215 | Sr | Boston, MA |
55 | Cameron Corcoran | G | 6-1 | 170 | Jr | Orlando, FL |
10 | Radshad Davis | F | 6-4 | 205 | Sr | Nassau, Bahamas |
5 | Antonio Daye, Jr. | G | 6-3 | 188 | Jr | Durham, NC |
3 | Javaunte Hawkins | G | 5-11 | 160 | So | Lee's Summit, MO |
45 | Sedee Keita | F | 6-9 | 235 | Sr | Philadelphia, PA |
23 | Petar Krivokapic | G | 6-4 | 200 | Fr | Budva, Montenegro |
4 | Eric Lovett | G/F | 6-5 | 200 | Sr | Jonesboro, GA |
35 | Anthony Mason | F | 6-10 | 225 | Jr | Decatur, AL |
2 | DJ Mitchell | G | 6-4 | 190 | Jr | Washington, DC |
21 | Jonathan Nunez | G | 5-11 | 180 | So | Miami, FL |
12 | Dante Wilcox | G/F | 6-6 | 220 | Fr | West Palm Beach, FL |
Head Coach: Jeremy Ballard