Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
2 | Taj Benning | G | 6-4 | 202 | Sr | Fair Lawn, NJ |
15 | Jack Brown | F | 6-6 | 195 | Fr | Greenville, DE |
5 | Supreme Cook | F | 6-9 | 200 | Fr | East Orange, NJ |
20 | Zach Crisler | F | 6-9 | 225 | So | North Wales, PA |
24 | Jesus Cruz | G | 6-5 | 210 | Sr | San Juan, Puerto Rico |
14 | Jason Edokpayi | F | 6-6 | 210 | Fr | Laurel, MD |
0 | Caleb Green | G | 5-10 | 175 | Jr | Londonderry, NH |
21 | Mark Henry | G | 5-11 | 166 | So | Hamburg, NY |
10 | Allan Jeanne-Rose | F | 6-7 | 195 | So | Saint Joseph, France |
22 | John Kelly | F | 6-7 | 195 | So | Shelton, CT |
3 | Jalen Leach | G | 6-4 | 190 | Fr | Nyack, NY |
1 | Chris Maidoh | F | 6-10 | 190 | So | New Carrollton, MD |
12 | Jack Mullally | G | 5-10 | 165 | So | Belle Harbor, NY |
35 | Tshiefu Ngalakulondi | F | 6-7 | 215 | Jr | Manchester, NH |
11 | Calvin Whipple | G | 6-4 | 195 | Jr | Leominster, MA |
4 | Jake Wojcik | G | 6-5 | 190 | Jr | San Jose, CA |
Head Coach: Jay Young