Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Sun. 2/21 | Mon. 2/22 | Fri. 2/26 | Sat. 2/27 | Fri. 3/5 |
@ Drake L 71-85 Box | Recap |
@ Drake L 63-74 Box | Recap |
vs. MoStU L 81-90 Box | Recap |
vs. MoStU W 72-63 Box | Recap |
@ InSt L 43-53 Box | Recap |
Ex-student sues U of Evansville, ex-coach, alleging rape | |
EVANSVILLE. Ind. (AP) A former student is suing the University of Evansville and its former basketball coach, Walter McCarty, accusing him of rape and the school of not protecting students from him, allegations that both deny. The Title IX lawsuit filed Monday in U.S. District Court in Evansville claims the university was aware of harassment and assault claims against McCarty more than a year before his January 2020 dismissal but failed to protect students from him. The former student, identified as Jane Doe, is a former university athletic trainer, the 34-page complaint said. It alleges McCarty sent the woman inappropriate texts and messages on social media that culminated in him pressuring her to visit his home after midnight on Dec. 9, 2019, when the attack occurred. MORE |
Leaders | |||||
Points: | S. Givance | 13.3 | |||
Rebounds: | J. Levitch | 5.1 | |||
Assists: | S. Givance | 4.0 | |||
FG%: | No qualifiers | ||||
FT%: | S. Givance | 77.5% | |||
3P%: | N. Frederking | 40.7% | |||
Steals: | S. Givance | 1.6 | |||
Blocks: | E. Kuhlman | 0.7 |
Missouri Valley Standings | ||
Conference | Overall | |
W-L | W-L | |
17 Loyola Chicago | 16-2 | 26-5 |
Drake | 15-3 | 26-5 |
Missouri State | 12-6 | 17-7 |
Indiana State | 11-7 | 15-10 |
UNI | 7-11 | 10-15 |
Evansville | 7-11 | 9-16 |
Valparaiso | 7-11 | 10-18 |
Bradley | 6-12 | 12-16 |
Southern Illinois | 5-13 | 12-14 |
Illinois State | 4-14 | 7-18 |
View Full Standings |
Offense (Rank) | |||||
Points: | 64.8 (315) | ||||
Rebounds: | 6.0 (344) | ||||
Assists: | 11.6 (284) | ||||
FG%: | 44.0% (179) | ||||
FT%: | 71.8% (141) | ||||
3P%: | 37.7% (23) |
Defense (Rank) | |||||
Points: | 69.6 (156) | ||||
Rebounds: | 20.8 (344) | ||||
Assists: | 11.2 (54) | ||||
FG%: | 51.4% (346) | ||||
FT%: | 69.6% (109) | ||||
3P%: | 41.0% (347) |