Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Sat. 2/19 | Tue. 2/22 | Sat. 2/26 | Tue. 3/1 | Fri. 3/4 |
vs. Akron L 48-67 Box | Recap |
vs. NIU W 74-72 Box | Recap |
@ BallSt L 64-75 Box | Recap |
vs. WestMI L 60-71 Box | Recap |
@ Mia-O L 63-76 Box | Recap |
Grant lifts Miami (Ohio) over E. Michigan 76-63 | |
OXFORD, Ohio (AP) Dae Dae Grant had 19 points as Miami (Ohio) beat Eastern Michigan 76-63 on Friday night. Dalonte Brown had 15 points for Miami (Ohio) (14-17, 8-12 Mid-American Conference). Kamari Williams added 12 points and three blocks. Precious Ayah had 12 points. Mo Njie had 16 points and 10 rebounds for the Eagles (10-21, 5-15). Colin Golson Jr. added 15 points. Kevin-David Rice had 14 points. MORE |
Leaders | |||||
Points: | M. Scott | 10.2 | |||
Rebounds: | N. Scott | 5.4 | |||
Assists: | M. Scott | 2.1 | |||
FG%: | N. Farrakhan | 42.6% | |||
FT%: | B. McBride | 79.0% | |||
3P%: | No qualifiers | ||||
Steals: | N. Farrakhan | 1.2 | |||
Blocks: | M. Njie | 1.1 |
Mid-American Standings | ||
Conference | Overall | |
W-L | W-L | |
Toledo | 17-3 | 26-8 |
Kent State | 16-4 | 23-11 |
Ohio | 14-6 | 25-10 |
Akron | 14-6 | 24-10 |
Buffalo | 13-6 | 19-11 |
Ball State | 9-10 | 14-17 |
Miami (OH) | 8-12 | 14-18 |
Central Michigan | 6-12 | 7-23 |
Bowling Green | 6-14 | 13-18 |
Northern Illinois | 6-14 | 9-21 |
Eastern Michigan | 5-15 | 10-21 |
Western Michigan | 4-16 | 8-23 |
View Full Standings |
Offense (Rank) | |||||
Points: | 69.1 (230) | ||||
Rebounds: | 8.5 (280) | ||||
Assists: | 10.1 (346) | ||||
FG%: | 43.1% (234) | ||||
FT%: | 69.5% (254) | ||||
3P%: | 30.8% (311) |
Defense (Rank) | |||||
Points: | 76.0 (324) | ||||
Rebounds: | 26.3 (95) | ||||
Assists: | 12.7 (185) | ||||
FG%: | 44.9% (273) | ||||
FT%: | 70.2% (98) | ||||
3P%: | 35.5% (297) |