Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
13 | Henry Abraham | G | 6-0 | 175 | Fr | Cambridge, MN |
11 | Barlow Alleruzzo IV | F | 6-9 | 235 | Jr | Chicago, IL |
1 | Kashawn Charles | G | 6-1 | 185 | Sr | Wyandanch, NY |
25 | Deang Deang | G | 6-4 | 185 | Sr | Madison, WI |
21 | Madani Diarra | F | 6-10 | 240 | So | Bamako, Mali |
35 | George Dixon | G | 6-5 | 230 | Sr | Milwaukee, WI |
5 | Junior Farquhar | G | 6-3 | 200 | Jr | Mono, ON |
20 | Sammy Friday IV | F | 6-9 | 240 | Sr | Jersey City, NJ |
4 | Marvin Johnson | G | 6-6 | 190 | Sr | Ardmore, OK |
10 | Ryan Leonard | G | 6-4 | 200 | So | Kerry, Ireland |
14 | Isaac Miller | G | 6-3 | 180 | Fr | Charleston, IL |
12 | Micah Schnyders | G | 6-4 | 185 | Fr | Yorkville, IL |
2 | Jordan Skipper-Brown | F | 6-6 | 230 | Sr | Killeen, TX |
3 | Mack Smith | G | 6-2 | 185 | Sr | Indianapolis, IN |
15 | Jadon Wallace | G | 6-2 | 180 | Fr | Marshall, IL |
22 | Josiah Wallace | G | 6-4 | 185 | Sr | Marshall, IL |
Head Coach: Jay Spoonhour