Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
13 | Joey Baker | F | 6-6 | 201 | Jr | Fayetteville, NC |
5 | Jaemyn Brakefield | F | 6-8 | 216 | Fr | Jackson, MS |
51 | Mike Buckmire | G | 6-2 | 175 | Sr | Blue Bell, PA |
34 | Henry Coleman III | F | 6-7 | 229 | Fr | Richmond, VA |
14 | Jordan Goldwire | G | 6-2 | 184 | Sr | Norcross, GA |
21 | Matthew Hurt | F | 6-9 | 235 | So | Rochester, MN |
1 | Jalen Johnson | F | 6-9 | 220 | Fr | Milwaukee, WI |
0 | Wendell Moore Jr. | F | 6-5 | 216 | So | Charlotte, NC |
3 | Jeremy Roach | G | 6-1 | 175 | Fr | Leesburg, VA |
30 | Michael Savarino | G | 6-0 | 185 | So | Durham, NC |
2 | DJ Steward | G | 6-2 | 163 | Fr | Chicago, IL |
12 | Patrick Tape | F | 6-9 | 233 | Sr | Charlotte, NC |
15 | Mark Williams | C | 7-0 | 243 | Fr | Virginia Beach, VA |
45 | Keenan Worthington | F | 6-9 | 225 | So | Chapel Hill, NC |
Head Coach: Mike Krzyzewski