Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
23 | Yuat Alok | F/C | 6-11 | 225 | Sr | Auckland, New Zealand |
12 | Kyle Cardaci | G | 6-2 | 190 | So | Holmdel, NJ |
13 | DeJuan Clayton | G | 6-2 | 185 | Sr | Bowie, MD |
25 | Isaiah Gross | G | 6-4 | 210 | Fr | Lanham, MD |
24 | Kaelon Harkema | G | 6-2 | 180 | Fr | Louisville, KY |
21 | Bryce Hunt | F | 6-7 | 225 | Jr | Cincinnati, OH |
5 | Reggie James | G | 6-4 | 195 | So | Trenton, NJ |
0 | Dwaine Jones, Jr. | G | 6-5 | 175 | Fr | Neptune, NJ |
2 | Chereef Knox | G/F | 6-6 | 220 | So | Philadelphia, PA |
14 | Domantas Sakickas | F | 6-7 | 230 | Jr | Kedainiai, Lithuania |
22 | Kenan Sarvan | F | 6-10 | 225 | Fr | Heeze, Netherlands |
1 | Justin Steers | G/F | 6-7 | 200 | Jr | Philadelphia, PA |
3 | Anthony Tarke | G | 6-6 | 220 | Sr | Gaithersburg, MD |
4 | Nendah Tarke | G | 6-4 | 190 | Fr | Gaithersburg, MD |
10 | Koby Thomas | G/F | 6-6 | 190 | Sr | Philadelphia, PA |
11 | Ibn Williams | G | 5-11 | 165 | Jr | Newark, NJ |
Head Coach: Juan Dixon