Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
3 | Craig Beaudion | G | 6-3 | 170 | Sr | Chicago, IL |
12 | Algevon Eichelberger | F | 6-8 | 250 | Sr | Saginaw, MI |
20 | Aria Eskandari | G | 6-3 | 190 | Jr | Sanford, FL |
23 | Hugo Ferreira | G | 6-1 | 165 | So | Vila Nova de Gaia, Portugal |
5 | Tre Gomillion | G | 6-4 | 215 | Jr | Augusta, GA |
13 | Chris Greene | F | 6-8 | 210 | Jr | Newport News, VA |
2 | Yahel Hill | G | 6-0 | 170 | Jr | Cleveland, OH |
55 | D'Moi Hodge | G | 6-4 | 180 | Jr | Tortola, British Virgin Islands |
35 | Deante Johnson | F | 6-9 | 210 | Jr | Detroit, MI |
50 | Mabor Majak | F | 7-2 | 230 | Fr | South Sudan, East Africa |
0 | Alec Oglesby | G | 6-5 | 187 | Fr | Gainesville, FL |
24 | Torrey Patton | G/F | 6-5 | 195 | Sr | Dayton, OH |
4 | Franklyn Penn Jr. | G | 6-3 | 190 | Sr | Huntum's Ghut, British Virgin Islands |
21 | Jeremy Sanchez | G | 6-0 | 170 | So | North Ridgeville, OH |
31 | Ben Sternberg | G | 6-0 | 152 | Jr | Cleveland, OH |
1 | Demetrius Terry | G | 6-0 | 175 | Fr | Cleveland, OH |
11 | Jayson Woodrich | F | 6-7 | 195 | Fr | Beachwood, OH |
Head Coach: Dennis Gates