Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
23 | Mika Adams-Woods | G | 6-3 | 185 | So | Syracuse, NY |
43 | Rob Banks | F | 6-5 | 210 | So | Bracknell, England |
44 | Adam Cook | F | 6-6 | 180 | Sr | Marysville, OH |
24 | Jeremiah Davenport | G | 6-7 | 205 | So | Cincinnati, OH |
0 | David DeJulius | G | 6-0 | 195 | Jr | Detroit, MI |
20 | Mamoudou Diarra | F | 6-9 | 225 | Jr | Bamako, Mali |
13 | Tari Eason | F | 6-8 | 215 | Fr | Seattle, WA |
1 | Zach Harvey | G | 6-5 | 195 | So | Topeka, KS |
25 | Rapolas Ivanauskas | F | 6-10 | 235 | Sr | Barrington, IL |
30 | Viktor Lakhin | F | 6-11 | 228 | Fr | Anapa, Russia |
55 | Gabe Madsen | G | 6-5 | 195 | Fr | Rochester, MN |
45 | Mason Madsen | G | 6-4 | 190 | Fr | Rochester, MN |
31 | Sam Martin | G | 5-10 | 170 | Sr | Cincinnati, OH |
3 | Mike Saunders Jr. | G | 6-0 | 190 | Fr | Indianapolis, IN |
33 | Chris Vogt | C | 7-1 | 260 | Sr | Mayfield, KY |
2 | Keith Williams | G | 6-5 | 215 | Sr | Brooklyn, NY |
Head Coach: John Brannen