Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
10 | Cameron Copeland | G/F | 6-7 | 185 | Jr | Atlanta, GA |
21 | Lorenzo Edwards | F | 6-8 | 215 | Sr | Lake Forest, IL |
3 | DeAngelo Epps | F | 6-5 | 200 | So | Charlotte, NC |
55 | Brevin Galloway | G | 6-2 | 220 | Sr | Anderson, SC |
14 | Keegan Harvey | F | 6-11 | 220 | Fr | Newcastle, Australia |
2 | D'Avian Houston | G | 6-1 | 215 | Fr | Bellaire, TX |
12 | Zep Jasper | G | 6-1 | 170 | Jr | Augusta, GA |
4 | Dontavius King | F | 6-7 | 240 | Fr | Greenville, SC |
11 | Samba Ndiaye | C | 6-9 | 240 | Jr | Thies, Senegal |
23 | RJ Ogom | F | 6-5 | 240 | Fr | Chicago, IL |
32 | Jeffrey Pizano-McInnis | G | 6-1 | 175 | So | Moline, IL |
33 | Osinachi Smart | F/C | 6-8 | 240 | Sr | Umuahia, Nigeria |
5 | Brenden Tucker | G | 6-3 | 180 | So | Lawrenceville, GA |
0 | Payton Willis | G | 6-4 | 190 | Sr | Fayetteville, AR |
Head Coach: Earl Grant