Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
5 | Michael Almonacy | G | 6-0 | 180 | Sr | Brentwood, NY |
30 | Jamie Baker | G | 5-11 | 160 | Sr | Concord, NC |
0 | Xavion Brown | G | 6-3 | 180 | Fr | Sacramento, CA |
20 | Adrian Delph | G | 6-3 | 185 | Jr | Kings Mountain, NC |
4 | RJ Duhart | F | 6-9 | 205 | So | Boynton Beach, FL |
10 | Michael Eads | G | 6-4 | 200 | Fr | Orlando, FL |
1 | Justin Forrest | G | 6-2 | 195 | Sr | Decatur, GA |
33 | Sasha Glushkov | C | 6-11 | 205 | Fr | Vladivostok, Russia |
14 | Bryant Greene | G | 6-1 | 175 | So | Boone, NC |
11 | Donovan Gregory | G/F | 6-5 | 190 | So | Charlotte, NC |
15 | CJ Huntley | F | 6-10 | 190 | Fr | Huntersville, NC |
2 | Kendall Lewis | F | 6-7 | 195 | So | Snellville, GA |
25 | James Lewis Jr. | F | 6-8 | 215 | Jr | Mount Holly, NC |
12 | Andrew Muse | G | 6-2 | 165 | So | Winston-Salem, NC |
3 | Deshon Parker | G | 6-4 | 195 | Jr | Huber Heights, OH |
24 | R.J. Wilson | F | 6-6 | 240 | Fr | Raleigh, NC |
Head Coach: Dustin Kerns