Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2019-20 | 2020-21
Schedule
Date | Opponent | Time | TV | Result |
11/255:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | vs. Jacksonville State | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | ESP+ | W 81 - 57 |
11/306:31 PM PT7:31 PM MT8:31 PM CT9:31 PM ET2:31 PM GMT10:31 PM 北京时间7:31 PM MST9:31 PM EST | vs. Stanford* | 6:31 PM PT7:31 PM MT8:31 PM CT9:31 PM ET2:31 PM GMT10:31 PM 北京时间7:31 PM MST9:31 PM EST | ESPN2 | L 64 - 82 |
12/16:32 PM PT7:32 PM MT8:32 PM CT9:32 PM ET2:32 PM GMT10:32 PM 北京时间7:32 PM MST9:32 PM EST | vs. UNLV* | 6:32 PM PT7:32 PM MT8:32 PM CT9:32 PM ET2:32 PM GMT10:32 PM 北京时间7:32 PM MST9:32 PM EST | ESPN2 | W 86 - 74 |
12/24:15 PM PT5:15 PM MT6:15 PM CT7:15 PM ET12:15 PM GMT8:15 PM 北京时间5:15 PM MST7:15 PM EST | vs. Providence* | 4:15 PM PT5:15 PM MT6:15 PM CT7:15 PM ET12:15 PM GMT8:15 PM 北京时间5:15 PM MST7:15 PM EST | ESPN2 | W 88 - 71 |
12/125:52 PM PT6:52 PM MT7:52 PM CT8:52 PM ET1:52 PM GMT9:52 PM 北京时间6:52 PM MST8:52 PM EST | vs. Clemson* | 5:52 PM PT6:52 PM MT7:52 PM CT8:52 PM ET1:52 PM GMT9:52 PM 北京时间6:52 PM MST8:52 PM EST | ACCN | L 56 - 64 |
12/156:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST | vs. Furman | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST | SECN | W 83 - 80 |
12/1911:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST | vs. Western Kentucky | 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST | ESPN-U | L 71 - 73 |
12/224:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 PM GMT8:30 PM 北京时间5:30 PM MST7:30 PM EST | vs. East Tennessee State | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 PM GMT8:30 PM 北京时间5:30 PM MST7:30 PM EST | ESP+ | W 85 - 69 |
12/296:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST | vs. Mississippi | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST | SECN | W 82 - 64 |
1/23:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST | at 7 Tennessee |
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST | ESPN2 | W 71 - 63 |
1/54:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | vs. Florida | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | ESPN2 | W 86 - 71 |
1/99:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 PM 北京时间10:00 AM MST12:00 PM EST | at Auburn | 9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 PM 北京时间10:00 AM MST12:00 PM EST | ESPN2 | W 94 - 90 |
1/126:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST | at Kentucky | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST | ESPN | W 85 - 65 |
1/1612:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET8:30 PM GMT4:30 PM 北京时间1:30 PM MST3:30 PM EST | vs. Arkansas | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET8:30 PM GMT4:30 PM 北京时间1:30 PM MST3:30 PM EST | SECN | W 90 - 59 |
1/196:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST | at LSU | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST | ESPN2 | W 105 - 75 |
1/233:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST | vs. Mississippi State | 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST | SECN | W 81 - 73 |
1/264:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | vs. Kentucky | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | ESPN | W 70 - 59 |
1/309:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 PM 北京时间10:00 AM MST12:00 PM EST | at 24 Oklahoma |
9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 PM 北京时间10:00 AM MST12:00 PM EST | ESPN | L 61 - 66 |
2/34:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | vs. LSU | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | ESPN-U | W 78 - 60 |
2/69:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 PM 北京时间10:00 AM MST12:00 PM EST | at 18 Missouri |
9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 PM 北京时间10:00 AM MST12:00 PM EST | ESPN | L 65 - 68 |
2/93:30 PM PT4:30 PM MT5:30 PM CT6:30 PM ET11:30 PM GMT7:30 PM 北京时间4:30 PM MST6:30 PM EST | at South Carolina | 3:30 PM PT4:30 PM MT5:30 PM CT6:30 PM ET11:30 PM GMT7:30 PM 北京时间4:30 PM MST6:30 PM EST | SECN | W 81 - 78 |
2/1312:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET8:30 PM GMT4:30 PM 北京时间1:30 PM MST3:30 PM EST | vs. Georgia | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET8:30 PM GMT4:30 PM 北京时间1:30 PM MST3:30 PM EST | SECN | W 115 - 82 |
2/1812:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST | at Texas A&M | Postponed | SECN | |
2/2010:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST | vs. Vanderbilt | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST | SECN | W 82 - 78 |
2/246:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST | at 20 Arkansas |
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST | ESPN2 | L 66 - 81 |
2/273:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST | at Mississippi State | 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST | SECN | W 64 - 59 |
3/24:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | vs. Auburn | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | ESPN2 | W 70 - 58 |
3/611:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST | at Georgia | 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST | CBS | W 89 - 79 |
3/129:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 PM 北京时间10:00 AM MST12:00 PM EST | vs. Mississippi State* | 9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 PM 北京时间10:00 AM MST12:00 PM EST | ESPN | W 85 - 48 |
3/1310:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST | vs. Tennessee* | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST | ESPN | W 73 - 68 |
3/1410:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET5:00 PM GMT1:00 PM 北京时间10:00 AM MST12:00 PM EST | vs. LSU* | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET5:00 PM GMT1:00 PM 北京时间10:00 AM MST12:00 PM EST | ESPN | W 80 - 79 |
3/201:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST | vs. Iona* | 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST | TBS | W 68 - 55 |
3/225:45 PM PT6:45 PM MT7:45 PM CT8:45 PM ET12:45 PM GMT8:45 PM 北京时间5:45 PM MST7:45 PM EST | vs. Maryland* | 5:45 PM PT6:45 PM MT7:45 PM CT8:45 PM ET12:45 PM GMT8:45 PM 北京时间5:45 PM MST7:45 PM EST | TNT | W 96 - 77 |
3/284:15 PM PT5:15 PM MT6:15 PM CT7:15 PM ET11:15 PM GMT7:15 PM 北京时间4:15 PM MST6:15 PM EST | vs. UCLA* | 4:15 PM PT5:15 PM MT6:15 PM CT7:15 PM ET11:15 PM GMT7:15 PM 北京时间4:15 PM MST6:15 PM EST | TBS | L 78 - 88 |
* - Neutral Location