Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Wed. 2/24 | Mon. 3/1 | Wed. 3/3 | Sat. 3/6 | Thu. 3/11 |
@ AbiChr L 72-86 Box | Recap |
@ HouBap W 83-70 Box | Recap |
vs. TA&MCC W 84-61 Box | Recap |
vs. SFA L 59-64 Box | Recap |
vs. Lamar L 69-70 Box | Recap |
Lamar beats Sam Houston St. 70-69 in Southland quarterfinals | |
KATY, Texas (AP) Davion Buster posted 17 points, Avery Sullivan hit a go-ahead free throw in the closing seconds as Lamar upset No. 3 seed Sam Houston 70-69 in the Southland Conference Tournament quarterfinals on Thursday night. The sixth-seeded Cardinals (10-17) plays No. 3 seed Abilene Christian in the semifinals Friday. The Wildcats won both regular season matchups with Lamar by an average of 16.5 points. Zach Nutall hit a 3-pointer with 22 seconds to play and, after a Cardinals turnover, made a layup three seconds later to make it 69-all but Sullivan made 1-of-2 free throws with 1.4 second left. MORE |
Leaders | |||||
Points: | Z. Nutall | 19.3 | |||
Rebounds: | T. Ikpe | 6.0 | |||
Assists: | D. Powers | 3.1 | |||
FG%: | Z. Nutall | 43.9% | |||
FT%: | Z. Nutall | 69.6% | |||
3P%: | D. Lampley | 39.9% | |||
Steals: | D. Powers | 1.5 | |||
Blocks: | T. Ikpe | 1.1 |
Southland Standings | ||
Conference | Overall | |
W-L | W-L | |
Nicholls | 14-2 | 18-7 |
Abilene Christian | 13-2 | 24-5 |
Sam Houston | 13-3 | 19-9 |
Stephen F. Austin | 12-3 | 16-5 |
Northwestern State | 9-7 | 11-18 |
New Orleans | 8-7 | 10-15 |
Lamar | 6-10 | 10-18 |
UIW | 5-9 | 8-14 |
Southeastern Louisiana | 5-10 | 8-18 |
McNeese State | 4-10 | 10-14 |
Houston Baptist | 4-11 | 6-19 |
Central Arkansas | 4-12 | 5-19 |
Texas A&M-Corpus Christi | 2-13 | 5-19 |
View Full Standings |
Offense (Rank) | |||||
Points: | 79.6 (27) | ||||
Rebounds: | 11.4 (70) | ||||
Assists: | 15.5 (49) | ||||
FG%: | 45.3% (98) | ||||
FT%: | 69.2% (230) | ||||
3P%: | 35.7% (86) |
Defense (Rank) | |||||
Points: | 70.3 (184) | ||||
Rebounds: | 25.4 (185) | ||||
Assists: | 13.5 (223) | ||||
FG%: | 42.2% (120) | ||||
FT%: | 70.4% (159) | ||||
3P%: | 29.1% (13) |