Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Sat. 2/19 | Thu. 2/24 | Sat. 2/26 | Tue. 3/1 | Thu. 3/3 |
vs. UIC L 88-96 Box | Recap |
@ NorKY L 64-78 Box | Recap |
@ Wright L 61-71 Box | Recap |
@ YSU W 77-73 Box | Recap |
@ CleSt L 67-83 Box | Recap |
Cleveland State ousts Robert Morris 83-67 in Horizon tourney | |
CLEVELAND (AP) Torrey Patton tied his season high with 25 points as Cleveland State defeated Robert Morris 83-67 in the Horizon League tournament quarterfinals on Thursday night. D'Moi Hodge had 15 points for the Vikings (20-9). Tre Gomillion added 13 points. Broc Finstuen had 10 points and six rebounds. Enoch Cheeks scored a career-high 21 points, adding seven rebounds, six assists and three blocks for the Colonials (8-24). Kahliel Spear had 15 points, while Brandon Stone scored 10. MORE |
Leaders | |||||
Points: | K. Spear | 14.7 | |||
Rebounds: | K. Spear | 7.7 | |||
Assists: | M. Green III | 3.3 | |||
FG%: | K. Spear | 55.1% | |||
FT%: | K. Spear | 72.6% | |||
3P%: | No qualifiers | ||||
Steals: | R. Dunn | 1.3 | |||
Blocks: | K. Spear | 1.1 |
Horizon Standings | ||
Conference | Overall | |
W-L | W-L | |
Cleveland State | 15-6 | 20-11 |
Purdue Fort Wayne | 15-6 | 21-12 |
Northern Kentucky | 14-6 | 20-12 |
Wright State | 15-7 | 22-14 |
Oakland | 12-7 | 20-12 |
Detroit | 10-7 | 14-16 |
Youngstown State | 12-9 | 19-15 |
UIC | 9-10 | 14-16 |
Milwaukee | 8-14 | 10-22 |
Robert Morris | 5-16 | 8-24 |
Green Bay | 4-16 | 5-25 |
IUPUI | 1-16 | 3-26 |
View Full Standings |
Offense (Rank) | |||||
Points: | 69.4 (224) | ||||
Rebounds: | 9.0 (251) | ||||
Assists: | 12.7 (191) | ||||
FG%: | 46.3% (57) | ||||
FT%: | 75.9% (34) | ||||
3P%: | 33.9% (179) |
Defense (Rank) | |||||
Points: | 74.7 (312) | ||||
Rebounds: | 23.6 (301) | ||||
Assists: | 15.0 (327) | ||||
FG%: | 45.9% (312) | ||||
FT%: | 72.3% (231) | ||||
3P%: | 36.3% (324) |