Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Sun. 2/26 | Wed. 3/1 | Sat. 3/4 | Thu. 3/9 | Fri. 3/17 |
@ GTown W 88-68 Box | Recap |
vs. Xavier L 89-94 Box | Recap |
vs. SetonH L 58-82 Box | Recap |
@ UConn L 66-73 Box | Recap |
@ Kty L 53-61 Box | Recap |
Georgetown hires Providence’s Ed Cooley as basketball coach | |
WASHINGTON (AP) Ed Cooley is the new men’s basketball coach at Georgetown, hired away from Big East rival Providence in the hopes of rebuilding a once-proud program that dropped to new lows under former star player Patrick Ewing. Georgetown announced the move on Monday, after Providence issued a news release saying that Cooley had resigned. He leaves the Friars with a 242-153 record after 12 years and seven March Madness appearances with a total of three wins in the tournament; the highlight was a trip to the Sweet 16 in 2022. His team went 21-12 this season, closing with four consecutive losses, including in the first round of the Big East Tournament against Connecticut and the first round of the NCAA Tournament against Kentucky. MORE |
Leaders | |||||
Points: | B. Hopkins | 15.8 | |||
Rebounds: | B. Hopkins | 8.5 | |||
Assists: | D. Carter | 2.5 | |||
FG%: | E. Croswell | 61.2% | |||
FT%: | B. Hopkins | 75.9% | |||
3P%: | N. Locke | 38.5% | |||
Steals: | D. Carter | 1.8 | |||
Blocks: | C. Moore | 1.2 |
Big East Standings | ||
Conference | Overall | |
W-L | W-L | |
6 Marquette | 17-3 | 29-7 |
13 Xavier | 15-5 | 27-9 |
Creighton | 14-6 | 23-12 |
10 UConn | 13-7 | 27-8 |
Providence | 13-7 | 21-12 |
Seton Hall | 10-10 | 17-16 |
Villanova | 10-10 | 17-17 |
St. John's | 7-13 | 18-15 |
Butler | 6-14 | 14-18 |
DePaul | 3-17 | 10-23 |
Georgetown | 2-18 | 7-25 |
View Full Standings |
Offense (Rank) | |||||
Points: | 77.3 (49) | ||||
Rebounds: | 12.1 (34) | ||||
Assists: | 14.6 (75) | ||||
FG%: | 45.6% (109) | ||||
FT%: | 74.2% (82) | ||||
3P%: | 34.6% (159) |
Defense (Rank) | |||||
Points: | 71.0 (210) | ||||
Rebounds: | 26.0 (87) | ||||
Assists: | 12.7 (179) | ||||
FG%: | 44.0% (197) | ||||
FT%: | 74.5% (323) | ||||
3P%: | 33.8% (189) |