Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Fri. 2/19 | Sat. 2/20 | Fri. 2/26 | Sat. 2/27 | Sun. 3/7 |
vs. Denver W 68-57 Box | Recap |
vs. Denver W 80-69 Box | Recap |
@ SDakSt L 49-67 Box | Recap |
@ SDakSt L 77-89 Box | Recap |
@ NDakSt L 65-69 Box | Recap |
Kreuser leads North Dakota St. past UMKC in Summit tourney | |
SIOUX FALLS, S.D. (AP) Rocky Kreuser had 16 points as North Dakota State held off Kansas City 69-65 in the quarterfinals of the Summit League Conference Tourney on Sunday night. Jarius Cook and Tyree Eady added 15 points each for the Bison and Eady grabbed nine rebounds. Maleeck Harden-Hayes had eight rebounds for North Dakota State (14-11). Josiah Allick had 23 points and 10 rebounds for the Roos (11-13), Brandon McKissic added 13 points and Marvin Nesbitt Jr. had 11 points and seven rebounds. MORE |
Leaders | |||||
Points: | B. McKissic | 17.2 | |||
Rebounds: | J. Allick | 6.0 | |||
Assists: | F. Kamgain | 2.6 | |||
FG%: | J. Allick | 57.3% | |||
FT%: | No qualifiers | ||||
3P%: | No qualifiers | ||||
Steals: | D. Pennington | 3.0 | |||
Blocks: | A. Lamar | 1.4 |
Summit League Standings | ||
Conference | Overall | |
W-L | W-L | |
South Dakota State | 9-3 | 16-7 |
South Dakota | 11-4 | 14-11 |
North Dakota State | 11-5 | 15-12 |
Oral Roberts | 10-5 | 18-11 |
North Dakota | 8-8 | 9-17 |
Kansas City | 7-7 | 11-13 |
Western Illinois | 5-9 | 7-15 |
Omaha | 3-11 | 5-20 |
Denver | 1-13 | 2-19 |
View Full Standings |
Offense (Rank) | |||||
Points: | 70.1 (206) | ||||
Rebounds: | 7.3 (324) | ||||
Assists: | 14.8 (74) | ||||
FG%: | 49.7% (9) | ||||
FT%: | 66.0% (309) | ||||
3P%: | 36.6% (54) |
Defense (Rank) | |||||
Points: | 62.6 (18) | ||||
Rebounds: | 23.1 (311) | ||||
Assists: | 10.8 (39) | ||||
FG%: | 43.3% (173) | ||||
FT%: | 69.0% (84) | ||||
3P%: | 32.5% (109) |