Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Wed. 3/3 | Sat. 3/6 | Thu. 3/11 | Fri. 3/12 | Sat. 3/20 |
@ Fla W 72-70 Box | Recap |
vs. LSU L 80-86 Box | Recap |
vs. UGa W 73-70 Box | Recap |
@ Ark L 64-70 Box | Recap |
@ Okla L 68-72 Box | Recap |
Oklahoma slips past former Big 12 rival Missouri in NCAAs | |
INDIANAPOLIS (AP) Trying to defend a three-point lead with under 6 seconds left, Oklahoma's Elijah Harkless played it perfectly. Harkless fouled Missouri's Drew Buggs as he dribbled, putting him at the line with 2.1 seconds remaining - which wasn't enough - and the Sooners slipped by the ninth-seeded Tigers to win 72-68 on Saturday night in the first round of the NCAA Tournament. Oklahoma coach Lon Kruger said his strategy is always to foul up three in the final 6 seconds of a game. But that decisive Missouri possession started with 17 seconds left and there was no timeout for the Sooners' coaches to tell their players what to do. MORE |
Leaders | |||||
Points: | D. Smith | 14.3 | |||
Rebounds: | J. Tilmon | 7.3 | |||
Assists: | D. Smith | 3.8 | |||
FG%: | No qualifiers | ||||
FT%: | X. Pinson | 83.7% | |||
3P%: | D. Smith | 39.8% | |||
Steals: | D. Smith | 2.1 | |||
Blocks: | J. Tilmon | 1.4 |
Southeastern Standings | ||
Conference | Overall | |
W-L | W-L | |
5 Alabama | 16-2 | 26-7 |
10 Arkansas | 13-4 | 25-7 |
LSU | 11-6 | 19-10 |
Tennessee | 10-7 | 18-9 |
Florida | 9-7 | 15-10 |
Ole Miss | 10-8 | 16-12 |
Missouri | 8-8 | 16-10 |
Kentucky | 8-9 | 9-16 |
Mississippi State | 8-10 | 18-15 |
Georgia | 7-11 | 14-12 |
Auburn | 7-11 | 13-14 |
South Carolina | 4-12 | 6-15 |
Texas A&M | 2-8 | 8-10 |
Vanderbilt | 3-13 | 9-16 |
View Full Standings |
Offense (Rank) | |||||
Points: | 73.4 (114) | ||||
Rebounds: | 9.9 (163) | ||||
Assists: | 13.3 (166) | ||||
FG%: | 44.6% (140) | ||||
FT%: | 70.1% (208) | ||||
3P%: | 32.5% (234) |
Defense (Rank) | |||||
Points: | 71.9 (223) | ||||
Rebounds: | 25.8 (146) | ||||
Assists: | 11.4 (62) | ||||
FG%: | 43.1% (166) | ||||
FT%: | 71.3% (200) | ||||
3P%: | 33.2% (147) |