Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Fri. 3/12 | Sat. 3/13 | Sat. 3/20 | Mon. 3/22 | Sun. 3/28 |
vs. UNC W 69-66 Box | Recap |
vs. GaTech L 75-80 Box | Recap |
vs. UNCG W 64-54 Box | Recap |
vs. Colo W 71-53 Box | Recap |
@ Mich L 58-76 Box | Recap |
Inside job: Michigan goes to the paint to top FSU 76-58 | |
INDIANAPOLIS (AP) What was touted as the marquee matchup in the Sweet 16 turned into a dud. For everyone but Michigan, that is. Seven-foot-1 freshman Hunter Dickinson had 14 points and eight rebounds and the top-seeded Wolverines took the inside route to the Elite Eight, pounding away in the paint Sunday for a 76-58 takedown of surprisingly helpless Florida State. MORE |
Leaders | |||||
Points: | M. Walker | 12.2 | |||
Rebounds: | R. Gray | 6.4 | |||
Assists: | S. Barnes | 4.1 | |||
FG%: | No qualifiers | ||||
FT%: | R. Gray | 76.3% | |||
3P%: | M. Walker | 42.3% | |||
Steals: | S. Barnes | 1.5 | |||
Blocks: | B. Koprivica | 1.4 |
Atlantic Coast Standings | ||
Conference | Overall | |
W-L | W-L | |
15 Virginia | 13-4 | 18-7 |
14 Florida State | 11-4 | 18-7 |
25 Virginia Tech | 9-4 | 15-7 |
Georgia Tech | 11-6 | 17-9 |
Clemson | 10-6 | 16-8 |
North Carolina | 10-6 | 18-11 |
Louisville | 8-5 | 13-7 |
Syracuse | 9-7 | 18-10 |
North Carolina State | 9-8 | 14-11 |
Duke | 9-9 | 13-11 |
Notre Dame | 7-11 | 11-15 |
Pittsburgh | 6-10 | 10-12 |
Miami (FL) | 4-15 | 10-17 |
Wake Forest | 3-15 | 6-16 |
Boston College | 2-11 | 4-16 |
View Full Standings |
Offense (Rank) | |||||
Points: | 77.2 (46) | ||||
Rebounds: | 11.1 (87) | ||||
Assists: | 14.5 (86) | ||||
FG%: | 47.4% (34) | ||||
FT%: | 74.1% (66) | ||||
3P%: | 37.6% (26) |
Defense (Rank) | |||||
Points: | 69.2 (142) | ||||
Rebounds: | 25.6 (158) | ||||
Assists: | 12.0 (94) | ||||
FG%: | 39.7% (16) | ||||
FT%: | 73.4% (285) | ||||
3P%: | 32.5% (108) |