Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Sat. 3/5 | Thu. 3/10 | Fri. 3/11 | Sat. 3/12 | Fri. 3/18 |
vs. LaTech W 87-74 Box | Recap |
vs. FlaAtl W 80-66 Box | Recap |
@ MiddTn W 102-98 Box | Recap |
vs. LaTech W 82-73 Box | Recap |
@ Hou L 68-82 Box | Recap |
Edwards scores 25 to power Houston past UAB in NCAA opener | |
PITTSBURGH (AP) Houston looks like a problem again. A Final Four team a year ago, the Cougars played like a group capable of making another deep run this March as they opened the NCAA Tournament with an 82-68 win over UAB on Friday night. Offensively, Houston can light up the scoreboard with highlight-reel plays. Defensively, these Cougars are pretty ferocious cats. MORE |
Leaders | |||||
Points: | J. Walker | 20.3 | |||
Rebounds: | T. Jemison | 7.4 | |||
Assists: | J. Walker | 4.9 | |||
FG%: | J. Walker | 40.0% | |||
FT%: | J. Walker | 88.0% | |||
3P%: | M. Ertel | 39.8% | |||
Steals: | Q. Jackson | 2.3 | |||
Blocks: | T. Jemison | 1.5 |
Conference USA Standings | ||
Conference | Overall | |
W-L | W-L | |
East | ||
Middle Tennessee | 13-5 | 26-11 |
Western Kentucky | 11-7 | 19-13 |
Florida Atlantic | 11-7 | 19-15 |
Charlotte | 10-8 | 17-14 |
Old Dominion | 8-10 | 13-19 |
FIU | 5-13 | 15-17 |
Marshall | 4-14 | 12-21 |
West | ||
North Texas | 16-2 | 25-7 |
UAB | 14-4 | 27-8 |
Louisiana Tech | 12-6 | 24-10 |
UTEP | 11-7 | 20-14 |
Rice | 7-11 | 16-17 |
UTSA | 3-15 | 10-22 |
Southern Miss | 1-17 | 7-26 |
View Full Standings |
Offense (Rank) | |||||
Points: | 80.3 (7) | ||||
Rebounds: | 12.1 (33) | ||||
Assists: | 13.1 (173) | ||||
FG%: | 46.8% (40) | ||||
FT%: | 73.9% (101) | ||||
3P%: | 37.7% (21) |
Defense (Rank) | |||||
Points: | 66.7 (104) | ||||
Rebounds: | 26.1 (108) | ||||
Assists: | 11.1 (59) | ||||
FG%: | 41.5% (80) | ||||
FT%: | 70.6% (127) | ||||
3P%: | 32.5% (132) |