Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
#11
Alex Karaban
PPG RPG APG
9.5 4.4 1.7
Team: UConn HuskiesHeight: 6-8 Born: --
Class-Eligibility: So-FrWeight: 210 Hometown: Southborough, MA


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
22-23 UConn 37 36 28.7 9.5 4.4 1.7 0.5 0.6 1.1 2.5 .485 .406 .837
Career 37 36 28.7 9.5 4.4 1.7 0.5 0.6 1.1 2.5 .485 .406 .837

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
22-23 UConn 37 36 1063 126 260 63 155 36 43 58 162 64 20 24 42 92 351
Career 37 36 1063 126 260 63 155 36 43 58 162 64 20 24 42 92 351

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/7 Stoneh W 85-54 29 4 10 2 7 3 4 2 4 3 1 0 1 2 13
11/11 BU W 86-57 24 3 5 1 3 3 5 2 4 4 1 0 0 3 10
11/15 Buff W 84-64 33 4 8 1 4 1 2 2 4 1 0 3 3 1 10
11/18 UNCW W 86-50 31 3 6 3 6 3 4 1 5 2 0 1 1 1 12
11/20 DelSt W 95-60 22 3 5 1 2 3 3 0 1 2 0 0 1 4 10
11/24 @Oregon W 83-59 25 2 5 2 4 0 0 0 3 0 0 1 2 3 6
11/25 @Ala W 82-67 27 4 7 2 3 2 2 2 3 4 1 1 1 3 12
11/27 IaSt W 71-53 38 4 10 2 6 0 0 3 4 1 0 0 2 1 10
12/1 OkSt W 74-64 37 1 4 0 3 2 2 0 6 1 1 1 1 4 4
12/7 @Fla W 75-54 12 1 3 1 2 0 0 0 1 1 0 0 1 4 3
12/10 LIU W 114-61 21 7 9 3 5 2 2 3 8 2 0 1 1 2 19
12/17 @Butler W 68-46 29 2 10 1 7 0 0 3 6 2 0 0 2 0 5
12/20 GTown W 84-73 22 3 6 2 5 0 0 0 0 1 1 0 0 2 8
12/28 Vill W 74-66 33 5 9 3 7 2 2 2 6 1 2 1 1 3 15
12/31 @Xavier L 73-83 20 2 9 2 8 0 0 3 5 1 0 0 0 5 6
1/4 @Prov L 61-73 29 4 6 3 5 0 0 2 5 1 0 0 3 4 11
1/7 Cre W 69-60 32 1 3 0 1 0 0 3 3 2 0 1 0 2 2
1/11 @Marq L 76-82 34 6 11 2 5 3 3 3 7 1 0 1 0 3 17
1/15 StJn L 74-85 37 5 11 2 7 4 5 2 5 1 0 0 0 4 16
1/18 @SetonH L 66-67 33 3 9 3 7 0 0 1 3 2 1 0 2 1 9
1/22 Butler W 86-56 30 5 9 3 4 2 2 1 5 1 1 0 0 1 15
1/25 Xavier L 79-82 35 2 5 1 3 0 1 1 3 1 1 0 0 1 5
1/31 @DePaul W 90-76 20 1 3 0 1 2 2 0 4 5 0 1 1 4 4
2/4 @GTown W 68-62 29 4 10 3 7 0 0 2 4 4 1 1 1 0 11
2/7 Marq W 87-72 35 5 6 3 4 0 0 1 4 2 1 0 2 1 13
2/11 @Cre L 53-56 35 2 5 1 3 0 0 2 5 1 0 0 1 2 5
2/18 SetonH W 64-55 30 2 7 1 2 0 0 3 4 1 2 2 2 2 5
2/22 Prov W 87-69 30 7 12 2 4 0 0 2 8 2 1 0 1 3 16
2/25 @StJn W 95-86 18 1 5 0 3 0 0 1 5 0 1 1 2 4 2
3/1 DePaul W 88-59 29 4 9 2 4 1 1 2 6 4 1 2 2 1 11
3/4 @Vill W 71-59 34 6 8 2 4 2 2 1 6 4 1 3 1 2 16
3/9 Prov W 73-66 22 3 6 2 4 0 0 1 1 0 0 1 1 4 8
3/10 @Marq L 68-70 35 4 5 2 2 0 0 1 5 1 0 0 1 3 10
3/17 Iona W 87-63 31 2 5 2 4 0 0 2 4 3 0 1 1 4 6
3/19 StMry W 70-55 32 1 5 1 3 0 0 1 4 0 0 0 1 0 3
3/23 Ark W 88-65 28 5 5 0 0 1 1 3 7 1 2 0 1 4 11
3/25 @Gonz W 82-54 22 5 9 2 6 0 0 0 4 1 0 1 2 4 12
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.