Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
#34
Brian Matthews
PPG RPG APG
4.2 3.6 0.5
Team: North Dakota Fighting HawksHeight: 6-9 Born: --
Class-Eligibility: Fr-FrWeight: 230 Hometown: Chicago, IL


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
21-22 NorDak 31 1 13.5 4.2 3.6 0.5 0.1 0.2 0.9 1.8 .573 - .759
Career 31 1 13.5 4.2 3.6 0.5 0.1 0.2 0.9 1.8 .573 - .759

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
21-22 NorDak 31 1 418 43 75 0 0 44 58 48 112 14 4 7 29 56 130
Career 31 1 418 43 75 0 0 44 58 48 112 14 4 7 29 56 130

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/9 UW-Mil L 60-75 15 1 4 0 0 2 2 4 7 2 0 0 2 3 4
11/15 Mont W 79-77 6 0 0 0 0 0 0 0 1 0 0 0 0 3 0
11/19 Troy W 74-72 8 2 2 0 0 1 1 0 2 0 0 0 0 1 5
11/20 @FlaAtl L 79-98 11 1 1 0 0 2 2 1 1 2 0 0 0 1 4
11/21 TN-Mar L 72-77 8 0 1 0 0 0 0 0 0 0 0 1 1 2 0
11/24 @FIU L 56-65 4 0 1 0 0 0 0 2 3 1 0 0 0 1 0
11/28 @KanSt L 42-84 17 0 0 0 0 4 4 2 3 0 0 0 1 0 4
11/30 PRECOL W 72-55 17 2 6 0 0 0 0 6 8 0 1 0 2 2 4
12/3 @SJSU L 51-76 10 1 2 0 0 4 8 1 1 0 0 0 0 0 6
12/7 @CalBap L 71-89 15 3 4 0 0 0 0 2 4 1 0 1 0 1 6
12/11 EastWa L 60-76 13 1 2 0 0 0 0 1 3 0 0 0 4 1 2
12/14 NCMinn W 110-65 19 7 8 0 0 3 4 1 5 1 0 0 1 1 17
12/18 DixiSt L 69-78 9 0 0 0 0 2 2 1 3 2 0 0 2 4 2
12/22 @NDakSt L 76-86 6 0 0 0 0 0 0 0 1 0 0 0 0 0 0
1/6 @Omaha L 82-98 17 3 5 0 0 2 3 2 4 0 1 1 2 1 8
1/8 @Denver L 74-93 12 1 1 0 0 2 6 1 3 0 0 0 0 1 4
1/10 SouDak L 68-75 4 0 0 0 0 0 0 0 1 0 0 0 0 2 0
1/13 WestIl L 68-73 16 0 1 0 0 1 2 1 8 0 0 0 0 0 1
1/20 @OrRob L 76-80 10 1 1 0 0 0 0 2 4 1 0 0 0 1 2
1/22 @UMKC L 74-79 22 2 2 0 0 12 13 2 7 2 0 1 1 3 16
1/27 @SDakSt L 61-96 17 5 6 0 0 0 0 2 2 0 0 1 2 3 10
1/29 @SouDak L 58-71 11 1 2 0 0 0 0 0 0 0 0 0 0 1 2
1/31 SDakSt L 64-70 21 3 6 0 0 0 0 2 6 0 0 0 0 3 6
2/3 Denver L 79-81 15 1 1 0 0 3 3 2 5 1 0 0 2 3 5
2/5 Omaha W 92-85 10 0 0 0 0 0 0 1 2 0 0 0 2 1 0
2/10 @StThMN W 78-70 20 2 4 0 0 2 2 4 5 1 1 1 2 4 6
2/12 @WestIl L 68-70 14 1 4 0 0 0 0 0 2 0 0 0 0 5 2
2/17 UMKC L 65-80 23 1 2 0 0 3 4 4 7 0 0 0 3 2 5
2/19 OrRob L 73-87 22 2 5 0 0 1 2 3 6 0 1 1 1 1 5
2/22 StThMN L 74-84 7 1 1 0 0 0 0 1 1 0 0 0 1 3 2
2/26 NDakSt L 53-79 19 1 3 0 0 0 0 0 7 0 0 0 0 2 2
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.